Mark Morrison #21

Birthdate: 1963-05-11 Shoots: N/A Draft Year: 1981
Age: 61 Position: C Draft Round: 3
Birthplace: Prince George, BC, CAN Height: 5' 8" Draft Position: 51 OA (9 in round)
Nationality: CAN Weight: 147lbs Draft Team: NYR
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1978-1979Kerrisdale KoltsMidget-----|     
 Delta SunsBCHL-----|     
 1979-1980Victoria Cougars WHL7225335826|Playoffs1635820 
 1980-1981Victoria Cougars WHL5831619266|Playoffs1561319
 Victoria Cougars M-Cup43362|     
 1981-1982Victoria Cougars WHL56486611483|Playoffs400012 
 New York RangersNHL91120|     
 Canada U20WJC-20737100|     
 1982-1983Victoria Cougars WHL58557513054|Playoffs12101727
 Canada U20WJC-2073250|     
 1983-1984Tulsa OilersCHL114482|     
 New York RangersNHL10000|     
 Team CanadaInternational4315223734|     
 1984-1985New Haven NighthawksAHL205490|     
 Nova Scotia OilersAHL110114|     
 1985-1986Meran/MeranoItaly36598814730|     
 1986-1987GottéronNL2318193732|     
 Team Canada Spengler Cup-----|     
 1987-1988OltenSL241592420|     
 1988-1989Meran/MeranoItaly41387611425|     
 Team CanadaInternational41230|     
 1989-1990Devils MilanoItaly3639428130|     
 1990-1991Devils MilanoItaly3329417018|     
 1991-1992Meran/MeranoItaly22644448845|     
 1992-1993Meran/MeranoItaly23258349238|     
 1993-1994Fife FlyersBHL44787715573|Playoffs711920
 Fife FlyersAutumn Cup6771410|     
 1994-1995Fife FlyersBHL36526311524|Playoffs2246
 Fife FlyersAutumn Cup1015163118|     
 1995-1996Fife FlyersBHL3134367064|Playoffs1101
 Fife FlyersAutumn Cup111928478|     
 1996-1997Fife FlyersNPIHL35685812660|Playoffs1211223322 
 1997-1998Fife FlyersBNL40495410374|Playoffs971118
 1998-1999Fife FlyersBNL2213173024|     
 Fife FlyersAutumn Cup834710|     
 1999-2000Fife FlyersBNL3314264018|Playoffs11551018 
 Fife FlyersAutumn Cup10105158|     
 2000-2001Fife FlyersBNL3414284224|Playoffs6459
 Fife FlyersAutumn Cup74044|     
 Fife FlyersChristmas Cup748122|     
 2001-2002Fife FlyersBNL4223244732|Playoffs8224
 2002-2003Fife FlyersBNL346152161|Playoffs6235
 2003-2004Fife FlyersBNL3413193230|Playoffs1253810 
 2004-2005Fife FlyersBNL3313152830|Playoffs1125714 
 Fife FlyersCrossover Cup12751210|     

Player statistics © www.eliteprospects.com

Notes