Mark Murphy

Birthdate: 1976-08-06 Shoots: N/A Draft Year: 1995
Age: 48 Position: LW Draft Round: 8
Birthplace: Stoughton, MA, USA Height: 5' 11" Draft Position: 197 OA (15 in round)
Nationality: USA Weight: 195lbs Draft Team: TOR
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1994-1995Stratford CullitonsMWJHL47525610864|     
 1995-1996Stratford CullitonsMWJHL10000|     
 RPI (Rensselaer Polytech. Inst.)NCAA3211250|     
 1996-1997RPI (Rensselaer Polytech. Inst.)NCAA349182756|     
 1997-1998RPI (Rensselaer Polytech. Inst.)NCAA358273563|     
 1998-1999RPI (Rensselaer Polytech. Inst.)NCAA3711304176|     
 1999-2000Wilkes-Barre/Scranton PenguinsAHL3811223335|     
 Trenton TitansECHL3721183960|Playoffs12281017 
 Philadelphia PhantomsAHL00000|Playoffs2000
 2000-2001Portland PiratesAHL7629417092|Playoffs3202
 USAWC72026|     
 2001-2002Portland PiratesAHL7720375756|     
 2002-2003Portland PiratesAHL5518244284|Playoffs3011
 2003-2004Philadelphia PhantomsAHL80162238104|Playoffs12549
 2004-2005Philadelphia PhantomsAHL6513304375|Playoffs6112
 2005-2006Philadelphia PhantomsAHL22022|     
 HIFKLiiga2143732|     
 GottéronNL81346|Relegation2022
 2006-2007Augsburger PantherDEL288162456|     
 2007-2008Augsburger PantherDEL5522123468|     
 2008-2009Augsburger PantherDEL50193251115|Playoffs403314 
 Augsburger PantherDEB-Pokal100029|     
 2009-2010Düsseldorfer EGDEL54101929110|Playoffs3011
 2010-2011Düsseldorfer EGDEL44391291|Playoffs9123

Player statistics © www.eliteprospects.com

Notes