Mark Osborne #19
Birthdate: 1961-08-13 | Shoots: N/A | Draft Year: 1980 |
Age: 63 | Position: LW | Draft Round: 3 |
Birthplace: Toronto, ON, CAN | Height: 6' 2" | Draft Position: 46 OA (4 in round) |
Nationality: CAN | Weight: 200lbs | Draft Team: DET |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1973-1974 | Toronto Shopsy's | QC Int PW | - | - | - | - | - | | | ||||||
1977-1978 | Toronto Nationals U18 AAA | U18 AAA | 58 | 20 | 28 | 48 | 60 | | | ||||||
1978-1979 | Niagara Falls Flyers | OHL | 62 | 17 | 25 | 42 | 53 | | | ||||||
1979-1980 | Niagara Falls Flyers | OHL | 52 | 10 | 33 | 43 | 104 | | | ||||||
1980-1981 | Niagara Falls Flyers | OHL | 54 | 39 | 41 | 80 | 140 | | | ||||||
Adirondack Red Wings | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 13 | 2 | 3 | 5 | 2 | |
1981-1982 | Detroit Red Wings | NHL | 80 | 26 | 41 | 67 | 61 | | | ||||||
1982-1983 | Detroit Red Wings | NHL | 80 | 19 | 24 | 43 | 83 | | | ||||||
1983-1984 | New York Rangers | NHL | 73 | 23 | 28 | 51 | 88 | | | Playoffs | 5 | 0 | 1 | 1 | 7 |
1984-1985 | New York Rangers | NHL | 23 | 4 | 4 | 8 | 33 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
1985-1986 | New York Rangers | NHL | 62 | 16 | 24 | 40 | 80 | | | Playoffs | 15 | 2 | 3 | 5 | 26 |
1986-1987 | New York Rangers | NHL | 58 | 17 | 15 | 32 | 101 | | | ||||||
Toronto Maple Leafs | NHL | 16 | 5 | 10 | 15 | 12 | | | Playoffs | 9 | 1 | 3 | 4 | 6 | |
1987-1988 | Toronto Maple Leafs | NHL | 79 | 23 | 37 | 60 | 102 | | | Playoffs | 6 | 1 | 3 | 4 | 16 |
1988-1989 | Toronto Maple Leafs | NHL | 75 | 16 | 30 | 46 | 112 | | | ||||||
1989-1990 | Toronto Maple Leafs | NHL | 78 | 23 | 50 | 73 | 91 | | | Playoffs | 5 | 2 | 3 | 5 | 12 |
1990-1991 | Toronto Maple Leafs | NHL | 18 | 3 | 3 | 6 | 4 | | | ||||||
Winnipeg Jets | NHL | 37 | 8 | 8 | 16 | 59 | | | |||||||
1991-1992 | Winnipeg Jets | NHL | 43 | 4 | 12 | 16 | 65 | | | ||||||
Toronto Maple Leafs | NHL | 11 | 3 | 1 | 4 | 8 | | | |||||||
1992-1993 | Toronto Maple Leafs | NHL | 76 | 12 | 14 | 26 | 89 | | | Playoffs | 19 | 1 | 1 | 2 | 16 |
1993-1994 | Toronto Maple Leafs | NHL | 73 | 9 | 15 | 24 | 145 | | | Playoffs | 18 | 4 | 2 | 6 | 52 |
1994-1995 | New York Rangers | NHL | 37 | 1 | 3 | 4 | 19 | | | Playoffs | 7 | 1 | 0 | 1 | 2 |
1995-1996 | Cleveland Lumberjacks | IHL | 70 | 31 | 38 | 69 | 131 | | | ||||||
1996-1997 | Cleveland Lumberjacks | IHL | 59 | 7 | 25 | 32 | 96 | | | Playoffs | 6 | 1 | 2 | 3 | 14 |
1997-1998 | Cleveland Lumberjacks | IHL | 3 | 0 | 0 | 0 | 22 | | |
Player statistics © www.eliteprospects.com