Mark Streit #32

Birthdate: 1977-12-11 Shoots: N/A Draft Year: 2004
Age: 46 Position: D Draft Round: 9
Birthplace: Bern, CHE Height: 5' 11" Draft Position: 263 OA (5 in round)
Nationality: CHE Weight: 186lbs Draft Team: WSH
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Thirty-Five+ Contract
Terminated - 2017-10-16

Total Value: $1,000,000

Seasons: 1 Signing Date: 2017-07-25
Expiration Status: UFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $700,000 $1,000,000 $700,000 $700,000 $0 $300,000
Edit Notes
Thirty-Five+ Contract (Extension)

Total Value: $21,000,000

Seasons: 4 Signing Date: 2013-06-17
Expiration Status: UFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $5,250,000 $5,250,000 $3,000,000 $3,000,000 $2,000,000 $0
M-NTC
2014-2015 $5,250,000 $5,250,000 $6,250,000 $6,250,000 $0 $0
M-NTC
2015-2016 $5,250,000 $5,250,000 $3,750,000 $3,750,000 $2,000,000 $0
M-NTC
2016-2017 $5,250,000 $5,250,000 $2,000,000 $2,000,000 $2,000,000 $0
M-NTC
  • NTC/NMC Conditions
    2013-2014 to 2016-2017:Ten team trade list
Edit Notes
Standard Contract

Total Value: $20,500,000

Seasons: 5 Signing Date: 2008-07-01
Expiration Status: UFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $4,100,000 $4,100,000 $4,100,000 $4,100,000 $0 $0
2009-2010 $4,100,000 $4,100,000 $4,100,000 $4,100,000 $0 $0
2010-2011 $4,100,000 $4,100,000 $4,100,000 $4,100,000 $0 $0
2011-2012 $4,100,000 $4,100,000 $4,100,000 $4,100,000 $0 $0
2012-2013 $4,100,000 $4,100,000 $4,100,000 $4,100,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $1,200,000

Seasons: 2 Signing Date: 2006-06-07
Expiration Status: UFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $600,000 $600,000 $600,000 $600,000 $0 $0
2007-2008 $600,000 $600,000 $600,000 $600,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1988-1989SC Bern Future II U15-----|     
 1989-1990SC Bern Future U15U15-Elit-----|     
 1990-1991SC Bern Future U15Mini A1-----|     
 1991-1992SC Bern Future U15Mini A1-----|     
 1992-1993SC Bern Future U17Novizen A1-----|     
 1993-1994SC Bern Future U20U20-Top31134-|     
 1994-1995HC Fribourg-Gottéron U20U20-Elit3051015-|Playoffs2000
 Switzerland U18EJC-1851236|     
 1995-1996HC Fribourg-Gottéron U20U20-Elit94812-|Playoffs3011
 HC Fribourg-GottéronNL342246|Relegation4000
 Switzerland U20WJC-2051014|     
 1996-1997HC Davos U20U20-Elit411214|     
 HC DavosNL46291118|Playoffs6000
 Switzerland U20WJC-20620231|     
 Switzerland U20 (all)International-Jr-----|     
 Switzerland OGQ40002|     
 Switzerland (all)International60002|     
 1997-1998HC DavosNL384101414|Playoffs1815620 
 Team SwitzerlandInternational3000-|     
 SwitzerlandWC90002|     
 Switzerland (all)International15022-|     
 1998-1999HC DavosNL447182542|Playoffs6336
 HC DavosSpengler Cup50116|     
 SwitzerlandWC64042|     
 Switzerland (all)International188412-|     
 1999-2000Tallahassee Tiger SharksECHL1405516|     
 HC DavosSpengler Cup32132|     
 Utah GrizzliesIHL10112|     
 Springfield FalconsAHL433121518|Playoffs5000
 Switzerland (all)International8011-|     
 SwitzerlandWC70114|     
 2000-2001ZSC LionsNL445111648|Playoffs1625737 
 ZSC LionsContinental Cup-----|     
 SwitzerlandWC60332|     
 Switzerland (all)International1917814|     
 2001-2002ZSC LionsNL287162336|Playoffs1406610 
 Switzerland OG41120|     
 SwitzerlandWC60334|     
 Switzerland (all)International1827918|     
 2002-2003ZSC LionsNL374202462|Playoffs12178
 SwitzerlandWC704410|     
 Switzerland (all)International17281018|     
 2003-2004ZSC LionsNL4812243678|Playoffs1352714 
 SwitzerlandWC71122|     
 Switzerland (all)International2132522|     
 2004-2005ZSC LionsNL4414294346|Playoffs154111520 
 Switzerland OGQ31238|     
 SwitzerlandWC71674|     
 Switzerland (all)International2051015-|     
 2005-2006Montréal CanadiensNHL48291128|Playoffs1000
 Switzerland OG62136|     
 SwitzerlandWC60336|     
 Switzerland (all)International1224612|     
 2006-2007Montréal CanadiensNHL7610263614|     
 SwitzerlandWC71346|     
 Switzerland (all)International92358|     
 2007-2008Montréal CanadiensNHL8113496228|Playoffs11134
 2008-2009New York IslandersNHL7416405662|     
 SwitzerlandWC61458|     
 Switzerland (all)International72578|     
 2009-2010New York IslandersNHL8211384948|     
 Switzerland OG50330|     
 Switzerland (all)International50330|     
 2010-2011New York IslandersNHL00000|     
 2011-2012New York IslandersNHL827404746|     
 SwitzerlandWC72246|     
 Switzerland (all)International92246|     
 2012-2013SC BernNL327192630|     
 SC BernET10004|     
 New York IslandersNHL486212722|Playoffs6235
 Switzerland (all)International20112|     
 2013-2014Philadelphia FlyersNHL8210344444|Playoffs7123
 Switzerland OG40112|     
 Switzerland (all)International40112|     
 2014-2015Philadelphia FlyersNHL819435236|     
 SwitzerlandWC80226|     
 Switzerland (all)International101236|     
 2015-2016Philadelphia FlyersNHL626172318|Playoffs6011
 2016-2017Philadelphia FlyersNHL495162122|     
 Pittsburgh PenguinsNHL191566|Playoffs3022
 Team EuropeWCup60004|     
 2017-2018Montréal CanadiensNHL20000|     

Player statistics © www.eliteprospects.com

Notes