Mark Teevens
Birthdate: 1966-06-17 | Shoots: N/A | Draft Year: 1984 |
Age: 31 (Deceased: 1998-04-19) | Position: RW | Draft Round: 4 |
Birthplace: Ottawa, ON, CAN | Height: 6' 0" | Draft Position: 64 OA (1 in round) |
Nationality: CAN | Weight: 180lbs | Draft Team: PIT |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1981-1982 | Ottawa Jr. Senators | CCHL | 4 | 2 | 0 | 2 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
1982-1983 | Ottawa Jr. Senators | CCHL | 34 | 16 | 23 | 39 | 47 | | | Playoffs | 13 | 2 | 7 | 9 | 20 |
Ottawa 67's | OHL | 5 | 1 | 2 | 3 | 2 | | | |||||||
1983-1984 | Peterborough Petes | OHL | 70 | 27 | 37 | 64 | 70 | | | Playoffs | 8 | 3 | 4 | 7 | 4 |
1984-1985 | Peterborough Petes | OHL | 65 | 43 | 90 | 133 | 70 | | | Playoffs | 17 | 10 | 12 | 22 | 24 |
1985-1986 | Peterborough Petes | OHL | 50 | 31 | 50 | 81 | 106 | | | Playoffs | 16 | 4 | 21 | 25 | 19 |
1986-1987 | Baltimore Skipjacks | AHL | 71 | 15 | 16 | 31 | 34 | | | ||||||
1987-1988 | Muskegon Lumberjacks | IHL | 53 | 17 | 26 | 43 | 39 | | | ||||||
1988-1989 | Indianapolis Ice | IHL | 78 | 30 | 22 | 52 | 51 | | | ||||||
1989-1990 | EHC Unna | Germany3 | 36 | 62 | 54 | 116 | 42 | | | Playoffs | 20 | 44 | 33 | 77 | 10 |
1990-1991 | EHC Unna | Germany3 | 35 | 65 | 45 | 110 | 27 | | | Playoffs | 18 | 30 | 23 | 53 | 14 |
1991-1992 | EHC Unna | Germany3 | 20 | 34 | 37 | 71 | - | | | Playoffs | 12 | 22 | 11 | 33 | - |
Heilbronner EC | Germany3 | 13 | 9 | 11 | 20 | 6 | | | |||||||
1992-1993 | Sportbund DJK Rosenheim | Germany2 | 44 | 55 | 60 | 115 | 32 | | | Playoffs | 9 | 12 | 8 | 20 | 8 |
1993-1994 | Berliner SC Preussen | Germany | 43 | 12 | 17 | 29 | 13 | | | Playoffs | 11 | 1 | 3 | 4 | 2 |
1994-1995 | Berliner SC Preussen | DEL | 44 | 24 | 23 | 47 | 8 | | | Playoffs | 12 | 4 | 8 | 12 | 8 |
1995-1996 | Berliner SC Preussen | DEL | 50 | 14 | 20 | 34 | 34 | | | Playoffs | 11 | 4 | 5 | 9 | 2 |
1996-1997 | Berlin Capitals | DEL | 45 | 10 | 9 | 19 | 18 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
1997-1998 | Heilbronner EC | Germany2 | 32 | 5 | 16 | 21 | 6 | | | ||||||
EC Bad Nauheim | Germany2 | 24 | 6 | 17 | 23 | 10 | | | Playoffs | 3 | 1 | 1 | 2 | 0 |
Player statistics © www.eliteprospects.com