Mark West

Birthdate: 1966-02-10 Shoots: N/A Draft Year: 1985
Age: 58 Position: C Draft Round: 12
Birthplace: Burlington, ON, CAN Height: 5' 11" Draft Position: 241 OA (10 in round)
Nationality: CAN Weight: 168lbs Draft Team: BOS
Aliases: Marc West
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1981-1982Burlington CougarsCOJHL132572|     
 1982-1983Burlington CougarsCOJHL4028386647|     
 1983-1984Brantford AlexandersOHL5089174|     
 1984-1985Burlington CougarsCOJHL3126416755|     
 1985-1986Hamilton SteelhawksOHL144596|     
 Belleville BullsOHL5410324218|Playoffs24771410 
 1986-1987Burlington CougarsCOJHL334161102111|     
 1987-1988Did not play|     
 1988-1989Port-aux-Basques MarinersNFSHL3334437734|Playoffs-5914
 1989-1990Halifax CitadelsAHL100550|     
 Winston-Salem ThunderbirdsECHL186172313|Playoffs936912 
 Saint John Pepsis U18 AAANBMAAAHL41238|     
 1990-1991Saint John Pepsis U18 AAANBMAAAHL-7182516|     
 1991-1992Brantford SmokeUHL10000|     
 Tilburg TrappersNetherlands3018355334|Playoffs45611
 1992-1993Tilburg TrappersNetherlands2427224962|Playoffs11741126 
 1993-1994FassaItaly2212243622|     
 1994-1995IF Sundsvall HockeyDivision 13221204158|     
 1995-1996IF Sundsvall HockeyDivision 12318203855|     
 1996-1997FassaItaly2101472112|     
 Hannover ScorpionsDEL335283314|Playoffs8246
 1997-1998Revier Löwen OberhausenDEL4010293924|Playoffs3213
 1998-1999EC Bad NauheimGermany266296796154|     
 1999-2000EC Bad NauheimGermany255344579111|     
 2000-2001EC Bad NauheimGermany23319264544|     
 Biel-BienneSL11010|Playoffs1000
 2001-2002SC Bietigheim-BissingenGermany25116637985|Playoffs827918 
 2002-2003Hull ThunderBNL2411243542|     
 Guildford FlamesBNL12615218|Playoffs83710
 Hull ThunderFindus Cup86101632|     
 2003-2004Newcastle VipersBNL114121614|     
 Newcastle VipersFindus Cup137192614|     
 2004-2005Dundas Real McCoysMLH3013304332|     
 2005-2006Dundas Real McCoysMLH144101418|Playoffs1027916 
 2006-2007Dundas Real McCoysMLH51896|     
 2007-2008Dundas Real McCoysMLH2626816|Playoffs3000

Player statistics © www.eliteprospects.com

Notes