Marko Anttila

Birthdate: 1985-03-27 Shoots: N/A Draft Year: 2004
Age: 39 Position: RW Draft Round: 9
Birthplace: Lempäälä, FIN Height: 6' 7" Draft Position: 261 OA (3 in round)
Nationality: FIN Weight: 200lbs Draft Team: PHX
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2000-2001LeKi U16U16 I-divisioona14641022|     
 2002-2003LeKi U18U18 I-divisioona111782541|     
 2003-2004LeKi U20U20 Suomi-sarja1211112226|     
 LeKiII-divisioona2219193830|     
 2004-2005Ilves U20U20 SM-sarja271462044|Playoffs9571214 
 IlvesLiiga2821310|Playoffs3000
 2005-2006Ilves U20U20 SM-sarja104266|Playoffs2112
 IlvesLiiga5043746|Playoffs4000
 2006-2007IlvesLiiga5322434|Playoffs7101
 IlvesContinental Cup30112|     
 2007-2008IlvesLiiga561492390|Playoffs9224
 Finland EHT20000|     
 2008-2009IlvesLiiga538142269|Playoffs3000
 Finland EHT60004|     
 2009-2010IlvesLiiga578182652|Relegation5022
 Finland EHT63254|     
 2010-2011IlvesLiiga33581326|Playoffs6213
 2011-2012TPSLiiga5914223636|Playoffs2011
 TPSET83364|     
 Finland EHT60000|     
 Finland (all)International90222|     
 2012-2013TPSLiiga6017244168|     
 TPSET740434|     
 Finland EHT50116|     
 FinlandWC70112|     
 Finland (all)International1713416|     
 2013-2014Metallurg NovokuznetskKHL1624610|     
 Ariada VolzhskVHL62356|     
 Örebro HKSHL221372030|     
 2014-2015Örebro HKSHL521462016|Playoffs6011
 2015-2016Örebro HKSHL49861428|Playoffs211235 
 2016-2017JokeritKHL56791641|Playoffs4011
 Finland (all)International50114|     
 2017-2018JokeritKHL52881626|Playoffs1011210 
 Finland OG30112|     
 Finland EHT110558|     
 FinlandWC82242|     
 Finland (all)International24291114|     
 2018-2019JokeritKHL381141521|Playoffs6123
 Finland EHT50114|     
 FinlandWC104044|     
 Finland (all)International205388|     
 2019-2020JokeritKHL611171814|Playoffs6224
 Finland EHT30000|     
 Finland (all)International30000|     
 2020-2021JokeritKHL57861444|Playoffs400014 
 FinlandWC100334|     
 Finland EHT30000|     
 Finland (all)International130334|     
 2021-2022JokeritKHL40651117|     
 Finland EHT60000|     
 IlvesLiiga102134|Playoffs14123
 Finland OG52130|     
 FinlandWC102356|     
 Finland (all)International214488|     
 2022-2023KärpätLiiga581341718|Playoffs3011
 Finland EHT51232|     
 FinlandWC82132|     
 Finland (all)International183476|     
 2023-2024KärpätLiiga6013142722|Playoffs1202210 
 2024-2025KärpätLiiga-----|     

Player statistics © www.eliteprospects.com

Notes