Marko Jantunen #45

Birthdate: 1971-02-14 Shoots: N/A Draft Year: 1991
Age: 53 Position: C Draft Round: 11
Birthplace: Lahti, FIN Height: 5' 10" Draft Position: 239 OA (19 in round)
Nationality: FIN Weight: 185lbs Draft Team: CGY
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1987-1988Kiekkoreipas U20U20 I-divisioona2111162734|     
 1988-1989Kiekkoreipas U20U20 I-divisioona154101430|Qualification----
 PelicansI-divisioona352171924|     
 Finland U18EJC-1863476|     
 1989-1990Pelicans U20Jr. A SM-sarja8651140|Relegation2022
 PelicansI-divisioona3111193020|Playoffs4123
 PvUKJr. A SM-sarja849136|     
 1990-1991PelicansLiiga399202920|     
 Finland U20WJC-2073101312|     
 1991-1992PelicansLiiga4210142446|     
 1992-1993KalPaLiiga4821274863|     
 Finland II (all)International112574|     
 1993-1994TPSLiiga4829295822|Playoffs1126812 
 Finland Izvestia Trophy30002|     
 Finland (all)International50002|     
 1994-1995Frölunda HCSHL221482322|     
 Frölunda HCAllsvenskan D11814163020|Kvalserien SHL5448
 1995-1996Frölunda HCSHL4017143166|Playoffs13881610 
 1996-1997Calgary FlamesNHL30000|     
 Saint John Flames AHL238162418|     
 Frölunda HCSHL13471116|Playoffs3202
 Finland (all)International-----|     
 FinlandWC81016|     
 1997-1998Frölunda HCSHL4314203461|Playoffs7123
 Finland (all)International62244|     
 1998-1999Frölunda HCSHL4712213357|Playoffs4404
 1999-2000Färjestad BKSHL5018183636|Playoffs7022
 Färjestad BKSpengler Cup40110|     
 2000-2001Färjestad BKSHL4820163660|Playoffs1445940 
 2001-2002Färjestad BKSHL501251732|Playoffs10369
 2002-2003Färjestad BKSHL5010243442|Playoffs14314
 2003-2004JokeritLiiga5119214018|Playoffs5000
 JokeritSpengler Cup30110|     
 2004-2005JokeritLiiga5616244020|Playoffs126713
 Finland EHT31012|     
 2005-2006JokeritLiiga1635814|     
 Timrå IKSHL112464|     
 2006-2007PelicansLiiga5612294130|Playoffs6123
 2007-2008PelicansLiiga5618244230|Playoffs6639
 2008-2009PelicansLiiga5418294740|Playoffs10224
 2009-2010PelicansLiiga5415223740|     
 2010-2015Did not play-----|     
 2015-2016HC GiantsII-divisioona51122|Playoffs3213
 2016-2017HC GiantsII-divisioona5211132|     
 2017-2018Did not play|     
 2018-2019PKSIV-divisioona12130|     

Player statistics © www.eliteprospects.com

Notes