Markus Mattsson #35
Birthdate: 1957-07-30 | Catches: N/A | Draft Year: 1977 |
Age: 67 | Position: G | Draft Round: 5 |
Birthplace: Suoniemi, FIN | Height: 6' 0" | Draft Position: 87 OA (15 in round) |
Nationality: FIN | Weight: 182lbs | Draft Team: NYI |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1971-1972 | Ilves U16 | U16 SM-sarja | - | - | - | | | ||||
Ilves U20 | Jr. A SM-sarja | - | - | - | | | |||||
1972-1973 | Ilves U18 | U18 SM-sarja | - | - | - | | | ||||
Ilves U20 | Jr. A SM-sarja | - | - | - | | | |||||
1973-1974 | Ilves U18 | U18 SM-sarja | - | - | - | | | ||||
Ilves U20 | Jr. A SM-sarja | - | - | - | | | |||||
Ilves | SM-sarja | 0 | - | - | | | |||||
Finland U18 | EJC-19 | - | - | - | | | |||||
1974-1975 | Ilves U20 | Jr. A SM-sarja | - | - | - | | | ||||
Ilves | SM-sarja | 15 | - | .905 | | | |||||
Finland U18 | EJC-19 | - | - | - | | | |||||
Finland U20 | WJC-20 | - | - | - | | | |||||
1975-1976 | Ilves | Liiga | 16 | - | .895 | | | ||||
Finland U18 | EJC-19 | 4 | - | .916 | | | |||||
Finland | WC | 0 | - | - | | | |||||
1976-1977 | Ilves | Liiga | 32 | - | .893 | | | ||||
Finland (all) | International | - | - | - | | | |||||
Finland | Izvestia Trophy | 3 | - | - | | | |||||
Finland | CC | 2 | 10.50 | .745 | | | |||||
1977-1978 | Québec Nordiques | WHA | 6 | 6.77 | .819 | | | ||||
Winnipeg Jets | WHA | 10 | 3.52 | .883 | | | |||||
Tulsa Oilers | CHL | 2 | 3.91 | .867 | | | |||||
1978-1979 | Winnipeg Jets | WHA | 52 | 3.63 | .883 | | | ||||
1979-1980 | Winnipeg Jets | NHL | 21 | 3.26 | .887 | | | ||||
Tulsa Oilers | CHL | 20 | 2.81 | .897 | | | |||||
1980-1981 | Winnipeg Jets | NHL | 31 | 4.52 | .866 | | | ||||
Tulsa Oilers | CHL | 5 | 2.01 | .864 | | | |||||
1981-1982 | Tulsa Oilers | CHL | 50 | 3.95 | .864 | | | ||||
Finland | CC | 2 | 7.50 | .795 | | | |||||
1982-1983 | Minnesota North Stars | NHL | 2 | 3.60 | .914 | | | ||||
Los Angeles Kings | NHL | 19 | 4.35 | .857 | | | |||||
1983-1984 | Los Angeles Kings | NHL | 19 | 4.32 | .851 | | | ||||
New Haven Nighthawks | AHL | 31 | 3.88 | .885 | | | |||||
1984-1985 | Tappara | Liiga | 26 | 4.03 | .885 | | | ||||
1985-1986 | Tappara | Liiga | 33 | 3.16 | .905 | | | Playoffs | 8 | 1.38 | .943 |
Finland | WC | 0 | - | - | | | |||||
1986-1987 | Tappara | Liiga | 33 | 3.09 | .890 | | | Playoffs | 9 | 3.00 | .904 |
Player statistics © www.eliteprospects.com