Markus Niemeläinen #80

Birthdate: 1998-06-08 Shoots: N/A Draft Year: 2016
Age: 26 Position: D Draft Round: 3
Birthplace: Kuopio, FIN Height: 6' 6" Draft Position: 63 OA (2 in round)
Nationality: FIN Weight: 200lbs Draft Team: EDM
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)

Total Value: $1,525,000

Seasons: 2 Signing Date: 2022-03-10
Expiration Status: UFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $762,500 $762,500 $750,000 $300,000 $0 $0
2023-2024 $762,500 $762,500 $775,000 $775,000 $0 $0
  • RFA -> G6 UFA (Age >= 25; 3+ pro seasons on NHL deal; <80/<28 skater/goalie NHL games)
Edit Notes
Entry Level Contract

Total Value: $1,850,000

Seasons: 2 Signing Date: 2020-04-30
Expiration Status: RFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $817,500 $925,000 $700,000 $70,000 $92,500 $132,500
2021-2022 $817,500 $925,000 $750,000 $70,000 $92,500 $82,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2011-2012HPK U16U16 SM-sarja80444|     
 2012-2013HPK U16U16 SM-sarja Q938118|     
 HPK U16U16 SM-sarja3136910|     
 HPK U17U17 SM-sarja10000|Playoffs9235
 HPK U18U18 SM-sarja00000|Playoffs3011
 2013-2014Tappara U16U16 SM-sarja Q11120|     
 Tappara U16U16 SM-sarja100444|     
 Tappara U18U18 SM-sarja403111414|Playoffs3000
 Finland U16 (all)International-Jr111456|     
 2014-2015HPK U18U18 SM-sarja40220|     
 HPK U20U20 SM-sarja392141628|Playoffs12055
 Finland U17WHC-1761012|     
 Finland U17EYOF30332|     
 Finland U17 (all)International-Jr141346|     
 Finland U18WJC-1870000|     
 Finland U18 (all)International-Jr120002|     
 2015-2016Saginaw SpiritOHL651262728|Playoffs4000
 Finland U18 Hlinka Gretzky Cup50226|     
 Finland U18WJC-1870116|     
 2016-2017Saginaw SpiritOHL5936940|     
 Finland U20 (all)International-Jr81016|     
 2017-2018HPKSpengler Cup30000|     
 HPK U20U20 SM-sarja00000|Playoffs5000
 HPKLiiga4212324|     
 LeKiMestis10000|     
 Finland U20 (all)International-Jr90114|     
 2018-2019HPKLiiga501458|Playoffs18022
 2019-2020ÄssätLiiga5516742|     
 2020-2021ÄssätLiiga1403335|     
 Bakersfield CondorsAHL212466|     
 2021-2022Edmonton OilersNHL200114|     
 Bakersfield CondorsAHL3426812|Playoffs3000
 2022-2023Edmonton OilersNHL230004|     
 Bakersfield CondorsAHL3025718|Playoffs2000
 2023-2024Bakersfield CondorsAHL3514518|Playoffs2000
 2024-2025Eisbären BerlinDEL2013410|     
 Eisbären BerlinChampions HL41012|     

Player statistics © www.eliteprospects.com

Notes