Markus Thuresson
Birthdate: 1971-05-31 | Shoots: N/A | Draft Year: 1991 |
Age: 53 | Position: C | Draft Round: 11 |
Birthplace: Vasteras, SWE | Height: 6' 1" | Draft Position: 224 OA (4 in round) |
Nationality: SWE | Weight: 178lbs | Draft Team: NYI |
Aliases: Marcus Thuresson | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1985-1986 | Tyringe SoSS J18 | Juniorserien | - | - | - | - | - | | | ||||||
1986-1987 | Tyringe SoSS J20 | Juniorserien | - | - | - | - | - | | | ||||||
Skåne | TV-Pucken | - | - | - | - | - | | | |||||||
1987-1988 | Västerås IK J20 | Juniorserien | - | - | - | - | - | | | ||||||
Västerås IK | Division 1 | 1 | 0 | 1 | 1 | 2 | | | |||||||
Sweden U17 (all) | International-Jr | 6 | 3 | 3 | 6 | 2 | | | |||||||
1988-1989 | Västerås IK J20 | Juniorserien | - | - | - | - | - | | | ||||||
Sweden U18 | EJC-18 | 6 | 4 | 4 | 8 | 2 | | | |||||||
Sweden U18 (all) | International-Jr | 10 | 5 | 5 | 10 | 2 | | | |||||||
1989-1990 | Leksands IF | SHL | 28 | 8 | 8 | 16 | 18 | | | Playoffs | 3 | 2 | 0 | 2 | 12 |
Sweden U20 | WJC-20 | 6 | 1 | 1 | 2 | 0 | | | |||||||
Sweden U20 (all) | International-Jr | 9 | 1 | 2 | 3 | - | | | |||||||
1990-1991 | Leksands IF | SHL | 22 | 3 | 2 | 5 | 20 | | | ||||||
Leksands IF | Allsvenskan D1 | 16 | 5 | 7 | 12 | 8 | | | Qualification | 4 | 1 | 1 | 2 | 6 | |
Sweden U20 | WJC-20 | 7 | 3 | 3 | 6 | 6 | | | |||||||
Sweden U20 (all) | International-Jr | 11 | 3 | 3 | 6 | - | | | |||||||
1991-1992 | Leksands IF | SHL | 21 | 2 | 4 | 6 | 22 | | | ||||||
Leksands IF | Allsvenskan D1 | 15 | 5 | 5 | 10 | 18 | | | Kvalserien SHL | 11 | 1 | 0 | 1 | 10 | |
1992-1993 | Leksands IF | SHL | 31 | 6 | 10 | 16 | 22 | | | Playoffs | 2 | 2 | 0 | 2 | 2 |
Sweden B (all) | International | 4 | 1 | 0 | 1 | 1 | | | |||||||
1993-1994 | Leksands IF | SHL | 32 | 3 | 4 | 7 | 28 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
Sweden B (all) | International | 8 | 2 | 1 | 3 | - | | | |||||||
1994-1995 | Leksands IF | SHL | 40 | 3 | 10 | 13 | 44 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
Sweden B (all) | International | 7 | 0 | 0 | 0 | - | | | |||||||
1995-1996 | HV71 | SHL | 32 | 7 | 6 | 13 | 28 | | | ||||||
Sweden (all) | International | 3 | 1 | 1 | 2 | 0 | | | |||||||
1996-1997 | TPS | Liiga | 44 | 14 | 25 | 39 | 44 | | | Playoffs | 12 | 1 | 1 | 2 | 8 |
TPS | Euro HL | 6 | 1 | 1 | 2 | 4 | | | Playoffs | 3 | 0 | 5 | 5 | 2 | |
Sweden | WC | 11 | 1 | 6 | 7 | 2 | | | |||||||
Sweden (all) | International | 25 | 3 | 9 | 12 | 12 | | | |||||||
1997-1998 | Malmö Redhawks | SHL | 44 | 9 | 23 | 32 | 34 | | | ||||||
Sweden (all) | International | 9 | 0 | 0 | 0 | 6 | | | |||||||
1998-1999 | Malmö Redhawks | SHL | 49 | 13 | 35 | 48 | 55 | | | Playoffs | 8 | 4 | 3 | 7 | 4 |
Sweden (all) | International | 9 | 0 | 1 | 1 | 2 | | | |||||||
1999-2000 | Malmö Redhawks | SHL | 45 | 9 | 26 | 35 | 50 | | | Playoffs | 6 | 0 | 6 | 6 | 2 |
2000-2001 | Malmö Redhawks | SHL | 40 | 5 | 17 | 22 | 47 | | | Playoffs | 8 | 3 | 0 | 3 | 12 |
Sweden (all) | International | 4 | 0 | 0 | 0 | 0 | | | |||||||
2001-2002 | Malmö Redhawks | SHL | 47 | 10 | 18 | 28 | 28 | | | Playoffs | 5 | 1 | 1 | 2 | 4 |
2002-2003 | Malmö Redhawks | SHL | 48 | 18 | 14 | 32 | 59 | | | ||||||
2003-2004 | SC Riessersee | Germany2 | 20 | 7 | 11 | 18 | 6 | | | ||||||
Düsseldorfer EG | DEL | 26 | 4 | 8 | 12 | 22 | | | Playoffs | 4 | 2 | 1 | 3 | 0 |
Player statistics © www.eliteprospects.com