Martin Kaut #87

Birthdate: 1999-10-02 Shoots: N/A Draft Year: 2018
Age: 25 Position: RW Draft Round: 1
Birthplace: Brno, CZE Height: 6' 2" Draft Position: 16 OA (16 in round)
Nationality: CZE Weight: 190lbs Draft Team: COL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
San Jose Sharks logo
Edit Person

Contract History

Entry Level Contract

Total Value: $4,050,000

Seasons: 3 Signing Date: 2018-07-05
Expiration Status: RFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $925,000 $1,350,000 --- Entry Level Slide --- $92,500
2019-2020 $894,166 $1,319,166 --- Entry Level Slide --- $92,500
2020-2021 $863,333 $1,288,333 $832,500 $70,000 $92,500 $425,000
2021-2022 $863,333 $1,288,333 $832,500 $70,000 $0 $425,000
2022-2023 $863,333 $1,288,333 $832,500 $70,000 $0 $425,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2011-2012Pirati ChomutovQC Int PW20112|     
 2012-2013Kraj Vysocina U15MMCR51230|     
 2013-2014SKLH Zdar nad Sazavou U16Czechia U163012152728|     
 Kraj Vysocina U15ODM85491|     
 2014-2015SKLH Zdar nad Sazavou U16Czechia U162432326428|     
 HC Dynamo Pardubice U16Czechia U16755104|Playoffs5101
 HC Dynamo Pardubice U18Czechia U1862136|     
 Czechia U16 (all)International-Jr173696|     
 2015-2016HC Dynamo Pardubice U18Czechia U18136131912|Playoffs6671310 
 Czechia U17WHC-1751124|     
 Czechia U17 (all)International-Jr1811152616|     
 2016-2017HC Dynamo PardubiceChampions HL40110|     
 HC Dynamo Pardubice U20Czechia U20224121624|     
 HC Dynamo PardubiceCzechia260116|Relegation3011
 HC Dynamo PardubiceCzechia Q-----|Qualification3022
 Czechia U18 Hlinka Gretzky Cup51346|     
 Czechia U18WJC-18511216|     
 Czechia U18 (all)International-Jr2710182836|     
 2017-2018HC Dynamo PardubiceCzechia38971614|Playoffs7325
 Czechia U19 (all)International-Jr43470|     
 Czechia U20WJC-2072576|     
 Czechia U20 (all)International-Jr195111610|     
 Czechia EHT50114|     
 Czechia (all)International91786|     
 2018-2019Colorado EaglesAHL6312142634|Playoffs4202
 Czechia U20WJC-20531414|     
 Czechia U20 (all)International-Jr83368|     
 2019-2020Colorado AvalancheNHL92132|     
 Colorado EaglesAHL345131833|     
 2020-2021HC Dynamo PardubiceCzechia41012|     
 MoDo HockeyHockeyAllsvenskan83256|     
 Colorado AvalancheNHL50004|     
 Colorado EaglesAHL206101610|Playoffs2011
 2021-2022Colorado AvalancheNHL60000|     
 Colorado EaglesAHL4619123126|Playoffs9145
 2022-2023Colorado AvalancheNHL271234|     
 Czechia EHT20002|     
 Colorado EaglesAHL105380|     
 San Jose SharksNHL93250|     
 San Jose BarracudaAHL19311148|     
 CzechiaWC71010|     
 Czechia (all)International112024|     
 2023-2024HC Dynamo PardubiceCzechia3014152912|Playoffs16549
 HC Dynamo PardubiceChampions HL62240|     
 HC Dynamo PardubiceSpengler Cup41126|     
 2024-2025HC Dynamo PardubiceCzechia2812102212|     
 HC Dynamo PardubiceChampions HL64150|     
 Czechia (all)International21230|     
 Czechia EHT52240|     

Player statistics © www.eliteprospects.com

Notes