Martin Marincin #52

Birthdate: 1992-02-18 Shoots: N/A Draft Year: 2010
Age: 32 Position: D Draft Round: 2
Birthplace: Kosice, SVK Height: 6' 5" Draft Position: 46 OA (16 in round)
Nationality: SVK Weight: 217lbs Draft Team: EDM
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)

Total Value: $700,000

Seasons: 1 Signing Date: 2020-01-10
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $700,000 $700,000 $700,000 $700,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $700,000

Seasons: 1 Signing Date: 2019-06-29
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $700,000 $700,000 $700,000 $700,000 $0 $0
Edit Notes
Standard Contract

Total Value: $800,000

Seasons: 1 Signing Date: 2018-07-01
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $800,000 $800,000 $800,000 $800,000 $0 $0
Edit Notes
Standard Contract

Total Value: $2,500,000

Seasons: 2 Signing Date: 2016-07-29
Expiration Status: RFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $1,250,000 $1,250,000 $1,200,000 $1,200,000 $0 $0
2017-2018 $1,250,000 $1,250,000 $1,300,000 $1,300,000 $0 $0
Edit Notes
Standard Contract

Total Value: $700,000

Seasons: 1 Signing Date: 2015-07-09
Expiration Status: RFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2015-2016 $700,000 $700,000 $700,000 $700,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,700,000

Seasons: 3 Signing Date: 2011-04-25
Expiration Status: RFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $760,000 $900,000 --- Entry Level Slide --- $90,000
2012-2013 $730,000 $870,000 $600,000 $67,500 $90,000 $210,000
2013-2014 $730,000 $870,000 $600,000 $67,500 $90,000 $210,000
2014-2015 $730,000 $870,000 $810,000 $67,500 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2006-2007HC Kosice U18Slovakia U18160336|     
 2007-2008HC Kosice U18Slovakia U18603293236|     
 2008-2009HC Kosice U18Slovakia U18544835|     
 HC Kosice U20Slovakia U204611152650|Playoffs3000
 Slovakia U17EYOF-----|     
 Slovakia U18WJC-1860114|     
 2009-2010Team Slovakia U20Slovakia3524671|     
 HC Kosice U20Slovakia U2000000|Playoffs2000
 Slovakia U18WJC-18621314|     
 Slovakia U20WJC-2060226|     
 2010-2011Prince George CougarsWHL6714425665|Playoffs4145
 Oklahoma City BaronsAHL10002|     
 Slovakia U20WJC-20200027|     
 2011-2012Prince George CougarsWHL304131725|     
 Regina PatsWHL287162310|Playoffs5202
 Oklahoma City BaronsAHL60112|     
 Slovakia U20WJC-2061232|     
 2012-2013Oklahoma City BaronsAHL697233040|Playoffs17167
 2013-2014Edmonton OilersNHL4406616|     
 Oklahoma City BaronsAHL243474|     
 SlovakiaOG40004|     
 SlovakiaWC711212|     
 Slovakia (all)International1412316|     
 2014-2015Edmonton OilersNHL4114516|     
 Oklahoma City BaronsAHL2807720|Playoffs8022
 2015-2016Toronto Maple LeafsNHL6516734|     
 SlovakiaWC70224|     
 Slovakia (all)International90224|     
 2016-2017Toronto Maple LeafsNHL2516716|Playoffs6000
 2017-2018Toronto Maple LeafsNHL20002|     
 Toronto MarliesAHL524162018|Playoffs20167
 2018-2019Toronto Maple LeafsNHL2414512|     
 Toronto MarliesAHL81340|     
 SlovakiaWC73470|     
 Slovakia (all)International94592|     
 2019-2020Toronto Maple LeafsNHL2613414|Playoffs3000
 Toronto MarliesAHL50112|     
 2020-2021Toronto MarliesAHL141458|     
 2021-2022HC Ocelari TrinecCzechia424111518|Playoffs1413410 
 SlovakiaOGQ30000|     
 HC Ocelari TrinecChampions HL30000|     
 SlovakiaOG71010|     
 Slovakia (all)International101010|     
 2022-2023HC Ocelari TrinecCzechia482121428|Playoffs2225714 
 HC Ocelari TrinecChampions HL40224|     
 Slovakia (all)International20000|     
 2023-2024HC Ocelari TrinecCzechia463161918|Playoffs16044
 HC Ocelari TrinecChampions HL41010|     
 Slovakia (all)International10000|     
 2024-2025HC Ocelari TrinecCzechia1914510|     
 HC Ocelari TrinecChampions HL51122|     

Player statistics © www.eliteprospects.com

Notes