Martin Reichel

Birthdate: 1973-11-07 Shoots: N/A Draft Year: 1992
Age: 51 Position: RW Draft Round: 2
Birthplace: Most, CZE Height: 6' 1" Draft Position: 37 OA (13 in round)
Nationality: DEU Weight: 180lbs Draft Team: EDM
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1988-1989HC Litvinov U16Czechoslovakia U162920446420|     
 1989-1990HC Litvinov U16Czechoslovakia U16-----|     
 1990-1991EHC FreiburgGermany23781519|Playoffs5336
 1991-1992EHC FreiburgGermany271516318|Playoffs4112
 1992-1993EHC FreiburgGermany371392227|Playoffs944811 
 1993-1994Sportbund DJK RosenheimGermany20515206|Playoffs6448
 GermanyWC50112|     
 1994-1995Sportbund DJK RosenheimDEL4311263736|Playoffs733637 
 GermanyWC50002|     
 1995-1996Sportbund DJK RosenheimDEL5017284540|Playoffs4303
 Germany Deutschland Cup20114|     
 GermanyWC60000|     
 1996-1997Sportbund DJK RosenheimDEL458142230|Playoffs3000
 GermanyWC80114|     
 1997-1998Nürnberg Ice TigersDEL4512223433|Playoffs5123
 Germany Deutschland Cup10000|     
 1998-1999Nürnberg Ice TigersDEL5011233416|Playoffs13235
 GermanyWC B71234|     
 1999-2000Nürnberg Ice TigersDEL54871510|Relegation9202
 Nürnberg Ice TigersEuro HL61342|Playoffs2000
 GermanyWC B72350|     
 2000-2001Nürnberg Ice TigersDEL499122118|Playoffs3022
 Germany Deutschland Cup30002|     
 2001-2002Nürnberg Ice TigersDEL598233122|Playoffs4101
 Germany OG71010|     
 Germany Deutschland Cup30000|     
 GermanyWC60220|     
 2002-2003Nürnberg Ice TigersDEL393151822|Playoffs5033
 GermanyWC71120|     
 2003-2004Frankfurt LionsDEL5214132730|Playoffs4101
 Germany Deutschland Cup30002|     
 GermanyWC60222|     
 2004-2005Frankfurt LionsDEL379132249|Playoffs1103310 
 Frankfurt LionsECC20002|     
 GermanyWCup20000|     
 2005-2006Frankfurt LionsDEL485172254|     
 2006-2007Frankfurt LionsDEL34371010|Playoffs8011
 2007-2008Frankfurt LionsDEL49371032|Playoffs12000
 2008-2009Starbulls RosenheimGermany35611354636|Playoffs400018 
 2009-2010Starbulls RosenheimGermany319281010|Playoffs1002220 

Player statistics © www.eliteprospects.com

Notes