Martin Straka #82

Birthdate: 1972-09-03 Shoots: N/A Draft Year: 1992
Age: 52 Position: C Draft Round: 1
Birthplace: Plzen, CZE Height: 5' 9" Draft Position: 19 OA (19 in round)
Nationality: CZE Weight: 180lbs Draft Team: PIT
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1988-1989HC Plzen U18Czechoslovakia U183437347142|     
 1989-1990Czechoslovakia U18EJC-1864262|     
 Czechoslovakia U18 Viking Cup-----|     
 1990-1991HC PlzenCzechoslovakia47724326|     
 Czechoslovakia U20WJC-2061560|     
 1991-1992HC PlzenCzechoslovakia36232447-|Playoffs14448 
 Czechoslovakia U20WJC-2072684|     
 Czechoslovakia (all)International52---|     
 1992-1993Pittsburgh PenguinsNHL423131629|Playoffs11213
 Cleveland LumberjacksIHL44370|     
 1993-1994Pittsburgh PenguinsNHL8430346424|Playoffs6101
 CzechiaWC31014|     
 Czechia (all)International31014|     
 1994-1995HC PlzenCzechia1910112118|     
 Pittsburgh PenguinsNHL314121616|     
 Ottawa SenatorsNHL61120|     
 Czechia (all)International31---|     
 1995-1996Ottawa SenatorsNHL439162529|     
 New York IslandersNHL22210126|     
 Florida PanthersNHL122466|Playoffs13224
 Czechia (all)International63030|     
 1996-1997Florida PanthersNHL557222912|Playoffs4000
 Czechia WCup10000|     
 1997-1998Pittsburgh PenguinsNHL7519234228|Playoffs6202
 Czechia OG61230|     
 Czechia (all)International61230|     
 1998-1999Pittsburgh PenguinsNHL8035488326|Playoffs136915
 1999-2000Pittsburgh PenguinsNHL7120395926|Playoffs11391210 
 2000-2001Pittsburgh PenguinsNHL8227689538|Playoffs185813
 2001-2002Pittsburgh PenguinsNHL135490|     
 2002-2003Pittsburgh PenguinsNHL6018284612|     
 CzechiaWC964104|     
 Czechia (all)International1175124|     
 2003-2004Pittsburgh PenguinsNHL22481216|     
 Los Angeles KingsNHL3268144|     
 Czechia EHT23142|     
 CzechiaWC72244|     
 Czechia (all)International1465116|     
 2004-2005HC PlzenCzechia4516183476|     
 Czechia EHT20110|     
 Czechia WCup51230|     
 CzechiaWC93148|     
 Czechia (all)International24581310|     
 2005-2006New York RangersNHL8222547642|Playoffs4000
 Czechia OG82686|     
 Czechia (all)International82686|     
 2006-2007New York RangersNHL7729417024|Playoffs102810
 2007-2008New York RangersNHL6514274122|Playoffs10371016 
 2008-2009HC PlzenCzechia5122305220|Playoffs1781321
 Czechia (all)International10110|     
 2009-2010HC PlzenCzechia3517264332|Playoffs6224
 2010-2011HC PlzenCzechia5117446112|Playoffs4325
 2011-2012HC PlzenCzechia5117304720|Playoffs1221113
 HC PlzenET80990|Playoffs2022
 2012-2013HC PlzenCzechia4715395418|Playoffs2081220
 HC PlzenET10000|     
 2013-2014HC PlzenCzechia296202612|Playoffs6112
 HC PlzenET21010|     

Player statistics © www.eliteprospects.com

Notes