Martin Tuma

Birthdate: 1985-09-14 Shoots: N/A Draft Year: 2003
Age: 41 Position: D Draft Round: 5
Birthplace: Most, CZE Height: 6' 4" Draft Position: 162 OA (26 in round)
Nationality: CZE Weight: 209lbs Draft Team: FLA
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2000-2001HC Litvinov U18Czechia U18454121662|Playoffs60338
 Czechia U16 (all)International-Jr3----|      
 2001-2002HC Litvinov U18Czechia U181122482|Playoffs20000
 HC Chemopetrol U20Czechia U203620269|Playoffs10000
 HC ChemopetrolCzechia10002|      
 Czechia U17 (all)International-Jr11----|      
 2002-2003HC Chemopetrol U20Czechia U202203336|Relegation1210187
 Czechia U18WJC-18600029|      
 Czechia U18 (all)International-Jr600029|      
 Czechia U18U18 JWC51---|      
 2003-2004Soo GreyhoundsOHL5705548|      
 2004-2005Soo GreyhoundsOHL61101323107|Playoffs70336
 San Antonio RampageAHL50110|      
 Czechia U20WJC-20700028|      
 Czechia U20 (all)International-Jr700028|      
 2005-2006Rochester AmericansAHL1202238|      
 Florida EverbladesECHL4806675|Playoffs10000
 2006-2007Rochester AmericansAHL2300033|Playoffs10000
 Florida EverbladesECHL3209977|Playoffs30006
 2007-2008HC LitvínovCzechia3510156|Playoffs50002
 2008-2009HC Slovan Ústečtí LviCzechia2442121473|Playoffs70118
 HC Slovan Ústečtí LviCzechia Q-----|Qualification20002
 2009-2010HC MountfieldCzechia2100043|Playoffs20006
 2010-2011HC MountfieldCzechia2402216|      
 HC TáborCzechia210000|      
 IHC PísekCzechia271016|      
 IHC PísekCzechia2 Q-----|Qualification301125
 HC Tabor BCzechia411010|      
 2011-2012HK JeseniceEBEL1404478|      
 HK NitraSlovakia1312337|      
 2012-2013Nottingham PanthersEIHL900043|      
 Braehead ClanEIHL40229|      
 Dornbirner ECEBEL60004|      
 Nottingham PanthersEIHL Cup30110|      
 2013-2014HC MostCzechia22207785|Relegation20002
 2014-2015-----|      
 2015-2016Columbus CottonmouthsSPHL1200016|      
 Danbury TitansFHL110005|Playoffs400022
 2016-2019-----|      
 2019-2020Danbury Hat TricksFPHL1906643|      

Player statistics © www.eliteprospects.com

Notes