Martin Tuma

Birthdate: 1985-09-14 Shoots: N/A Draft Year: 2003
Age: 39 Position: D Draft Round: 5
Birthplace: Most, CZE Height: 6' 4" Draft Position: 162 OA (26 in round)
Nationality: CZE Weight: 209lbs Draft Team: FLA
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2000-2001HC Litvinov U18Czechia U18454121662|Playoffs6033
 Czechia U16 (all)International-Jr3----|     
 2001-2002HC Litvinov U18Czechia U181122482|Playoffs2000
 HC Litvinov U20Czechia U203620269|Playoffs1000
 HC LitvinovCzechia10002|     
 Czechia U17 (all)International-Jr11----|     
 2002-2003HC Litvinov U20Czechia U202203336|Relegation1210187 
 Czechia U18WJC-18600029|     
 Czechia U18 (all)International-Jr600029|     
 Czechia U18 Hlinka Gretzky Cup51---|     
 2003-2004Soo GreyhoundsOHL5705548|     
 2004-2005Soo GreyhoundsOHL61101323107|Playoffs7033
 San Antonio RampageAHL50110|     
 Czechia U20WJC-20700028|     
 Czechia U20 (all)International-Jr700028|     
 2005-2006Rochester AmericansAHL1202238|     
 Florida EverbladesECHL4806675|Playoffs1000
 2006-2007Rochester AmericansAHL2300033|Playoffs1000
 Florida EverbladesECHL3209977|Playoffs3000
 2007-2008HC LitvinovCzechia3510156|Playoffs5000
 2008-2009HC Slovan Ustecti LviCzechia2442121473|Playoffs7011
 HC Slovan Ustecti LviCzechia Q-----|Qualification2000
 2009-2010Motor Ceske BudejoviceCzechia2100043|Playoffs2000
 2010-2011Motor Ceske BudejoviceCzechia2402216|     
 HC TaborCzechia210000|     
 IHC Kralove PisekCzechia271016|     
 IHC Kralove PisekCzechia2 Q-----|Qualification301125 
 HC Tabor BCzechia411010|     
 2011-2012HK JeseniceICEHL1404478|     
 HK NitraSlovakia1312337|     
 2012-2013Nottingham PanthersEIHL900043|     
 Glasgow ClanEIHL40229|     
 Dornbirner ECICEHL60004|     
 Nottingham PanthersEIHL Cup30110|     
 2013-2014HC MostCzechia22207785|Relegation2000
 2014-2015Did not play|     
 2015-2016Columbus CottonmouthsSPHL1200016|     
 Danbury TitansFPHL110005|Playoffs400022 
 2016-2019Did not play|     
 2019-2020Danbury Hat TricksFPHL1906643|     

Player statistics © www.eliteprospects.com

Notes