Mathias Tjärnqvist #22

Birthdate: 1979-04-15 Shoots: N/A Draft Year: 1999
Age: 47 Position: LW Draft Round: 3
Birthplace: Umea, SWE Height: 6' 2" Draft Position: 96 OA (30 in round)
Nationality: SWE Weight: 196lbs Draft Team: DAL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 1994-1995Rögle BK J18J18 Elit-----|      
 SkåneTV-Pucken-----|      
 Sweden U16 (all)International-Jr3213-|      
 1995-1996Rögle BK J18J18 Elit-----|      
 Rögle BK J20J20 SuperElit42020|      
 Sweden U17 (all)International-Jr4415-|      
 1996-1997Rögle BK J18J18 Elit-----|      
 Rögle BK J20J20 SuperElit185813-|      
 Rögle BKDivision 1151454|      
 Sweden U18EJC-1850002|      
 Sweden U18 (all)International-Jr11213-|      
 1997-1998Rögle BK J20J20 Elit-----|      
 Rögle BKDivision 13112112330|Qualification42026
 Sweden U19 (all)International-Jr84372|      
 1998-1999Rögle BKDivision 13418163444|      
 Sweden U20WJC-2061454|      
 Sweden U20 (all)International-Jr1634720|      
 1999-2000Djurgårdens IFElitserien5012122420|Playoffs1332516
 Sweden (all)International70112|      
 2000-2001Djurgårdens IFElitserien471181953|Playoffs161236
 Sweden (all)International130002|      
 2001-2002Djurgårdens IFElitserien60114|Playoffs20002
 Sweden (all)International81126|      
 2002-2003Djurgårdens IFElitserien3811132430|Playoffs941512
 SwedenWC91124|      
 Sweden (all)International151238|      
 SwedenEHT30112|      
 2003-2004Dallas StarsNHL181122|      
 Utah GrizzliesAHL6015132851|      
 SwedenWC90004|      
 Sweden (all)International90004|      
 2004-2005HV71Elitserien46891718|      
 HV71ECC20112|      
 Sweden (all)International51016|      
 SwedenEHT31014|      
 2005-2006Dallas StarsNHL3324618|      
 Iowa StarsAHL3417122928|Playoffs10000
 2006-2007Dallas StarsNHL181344|      
 Iowa StarsAHL21120|      
 Phoenix CoyotesNHL265492|      
 2007-2008Phoenix CoyotesNHL78471134|      
 2008-2009Rögle BKElitserien4011102116|Kvalserien SHL80224
 Sweden (all)International61018|      
 SwedenEHT41014|      
 2009-2010Djurgårdens IFElitserien182248|Playoffs161238
 Sweden (all)International21012|      
 SwedenEHT21012|      
 2010-2011Djurgårdens IFElitserien431762318|Playoffs72242
 Djurgårdens IFET82132|      
 Sweden (all)International21010|      
 SwedenEHT21010|      
 2011-2012Djurgårdens IFElitserien52671334|Kvalserien SHL103032
 Djurgårdens IFET832510|      
 2012-2013Rögle BKElitserien541081830|Kvalserien SHL102242
 2013-2014Rögle BKHockeyAllsvenskan44391282|Kvalserien SHL162248
 2014-2015Malmö RedhawksHockeyAllsvenskan39105158|Qualification123148
 2015-2016JYPLiiga111010|      
 Malmö RedhawksSHL153476|      
 2016-2017Malmö RedhawksSHL3907712|Playoffs122022

Player statistics © www.eliteprospects.com

Notes