Matt Greene #2

Birthdate: 1983-05-13 Shoots: N/A Draft Year: 2002
Age: 41 Position: D Draft Round: 2
Birthplace: Grand Ledge, MI, USA Height: 6' 3" Draft Position: 44 OA (14 in round)
Nationality: USA Weight: 236lbs Draft Team: EDM
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)
Bought Out - 2017-06-23

Total Value: $10,000,000

Seasons: 4 Signing Date: 2014-06-26
Expiration Status: UFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0
2015-2016 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0
2016-2017 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0
2017-2018 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0
Buyout Years
Season Cap Hit Buyout Pay (incl. signing bonus) Signing Bonus
2017-2018 $833,333 $833,333 $0
2018-2019 $833,333 $833,333 $0
Edit Notes
Standard Contract (Extension)

Total Value: $14,750,000

Seasons: 5 Signing Date: 2008-10-17
Expiration Status: UFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $2,950,000 $2,950,000 $2,750,000 $2,750,000 $0 $0
2010-2011 $2,950,000 $2,950,000 $2,750,000 $2,750,000 $0 $0
2011-2012 $2,950,000 $2,950,000 $3,000,000 $3,000,000 $0 $0
2012-2013 $2,950,000 $2,950,000 $3,000,000 $3,000,000 $0 $0
2013-2014 $2,950,000 $2,950,000 $3,250,000 $3,250,000 $0 $0
Edit Notes
Standard Contract

Total Value: $2,300,000

Seasons: 2 Signing Date: 2007-07-04
Expiration Status: RFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $1,150,000 $1,150,000 $1,050,000 $1,050,000 $0 $0
2008-2009 $1,150,000 $1,150,000 $1,250,000 $1,250,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1996-1997West Michigan PeeweeQC Int PW-----|     
 1999-2000Little Caesars 18U AAA18U AAA-----|     
 2000-2001U.S. National U18 TeamNTDP340998|     
 USNTDP JuniorsUSHL2001151|     
 USA U18WJC-18601110|     
 2001-2002Green Bay GamblersUSHL5542024150|Playoffs701131 
 2002-2003Univ. of North DakotaNCAA39044135|     
 USA U20WJC-20701134|     
 2003-2004Univ. of North DakotaNCAA401161786|     
 2004-2005Univ. of North DakotaNCAA432810126|     
 2005-2006Edmonton OilersNHL2702243|Playoffs1801134 
 Iowa StarsAHL2625747|     
 2006-2007Edmonton OilersNHL781910109|     
 USAWC70226|     
 2007-2008Edmonton OilersNHL4601153|     
 USAWC700038|     
 2008-2009Los Angeles KingsNHL8221214111|     
 2009-2010Los Angeles KingsNHL7527983|Playoffs6011
 USAWC60114|     
 2010-2011Los Angeles KingsNHL71291170|Playoffs600014 
 2011-2012Los Angeles KingsNHL824111558|Playoffs2024612 
 2012-2013Los Angeles KingsNHL50118|Playoffs9022
 2013-2014Los Angeles KingsNHL3824647|Playoffs2004416 
 2014-2015Los Angeles KingsNHL8236954|     
 2015-2016Los Angeles KingsNHL30008|     
 2016-2017Los Angeles KingsNHL2611219|     

Player statistics © www.eliteprospects.com

Notes