Matt Hoffman
Birthdate: 1971-07-06 | Shoots: N/A | Draft Year: 1991 |
Age: 53 | Position: LW | Draft Round: 7 |
Birthplace: Saginaw, MI, USA | Height: 6' 1" | Draft Position: 140 OA (8 in round) |
Nationality: USA | Weight: 200lbs | Draft Team: CGY |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1989-1990 | Oshawa Generals | OHL | 61 | 16 | 17 | 33 | 68 | | | Playoffs | 17 | 1 | 0 | 1 | 10 |
1990-1991 | Oshawa Generals | OHL | 66 | 41 | 58 | 99 | 93 | | | Playoffs | 16 | 9 | 8 | 17 | 23 |
1991-1992 | Oshawa Generals | OHL | 50 | 25 | 41 | 66 | 93 | | | Playoffs | 7 | 6 | 9 | 15 | 10 |
Salt Lake Golden Eagles | IHL | 4 | 0 | 1 | 1 | 6 | | | |||||||
1992-1993 | London Wildcats | UHL | 21 | 6 | 12 | 18 | 19 | | | Playoffs | 13 | 7 | 3 | 10 | 44 |
1993-1994 | Johnstown Chiefs | ECHL | 58 | 33 | 40 | 73 | 85 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
1994-1995 | Johnstown Chiefs | ECHL | 55 | 25 | 36 | 61 | 113 | | | Playoffs | 5 | 2 | 4 | 6 | 10 |
1995-1996 | Mobile Mysticks | ECHL | 60 | 23 | 40 | 63 | 170 | | | ||||||
1996-1997 | Ayr Scottish Eagles | BISL | 42 | 13 | 16 | 29 | 66 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
Ayr Scottish Eagles | Autumn Cup | 11 | 4 | 5 | 9 | 24 | | | |||||||
1997-1998 | Ayr Scottish Eagles | BISL | 37 | 14 | 11 | 25 | 57 | | | Playoffs | 9 | 1 | 4 | 5 | 8 |
Ayr Scottish Eagles | Autumn Cup | 15 | 3 | 3 | 6 | 46 | | | |||||||
1998-1999 | Ayr Scottish Eagles | BISL | 31 | 8 | 7 | 15 | 38 | | | ||||||
Ayr Scottish Eagles | Euro HL | 5 | 1 | 0 | 1 | 14 | | | |||||||
Ayr Scottish Eagles | Autumn Cup | 10 | 3 | 6 | 9 | 31 | | | |||||||
Saginaw/Ohio Gears | UHL | 2 | 0 | 1 | 1 | 7 | | | |||||||
1999-2000 | Sheffield Steelers | BISL | 42 | 6 | 8 | 14 | 68 | | | Playoffs | 7 | 1 | 3 | 4 | 20 |
Sheffield Steelers | Autumn Cup | 9 | 0 | 3 | 3 | 14 | | | |||||||
2000-2001 | Odessa Jackalopes | WPHL | 66 | 24 | 35 | 59 | 158 | | | Playoffs | 11 | 5 | 7 | 12 | 10 |
2001-2002 | Tacoma Sabercats | WCHL | 4 | 0 | 0 | 0 | 6 | | | ||||||
New Haven Knights | UHL | 2 | 0 | 0 | 0 | 14 | | |
Player statistics © www.eliteprospects.com