Matthew Strome

Birthdate: 1999-01-06 Shoots: N/A Draft Year: 2017
Age: 27 Position: LW Draft Round: 4
Birthplace: Mississauga, ON, CAN Height: 6' 4" Draft Position: 106 OA (13 in round)
Nationality: CAN Weight: 206lbs Draft Team: PHI
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Entry Level Contract

Total Value: $2,725,000

Seasons: 3 Signing Date: 2018-03-15
Expiration Status: UFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $804,166 $908,333 --- Entry Level Slide --- $82,500
2019-2020 $776,666 $880,833 $700,000 $70,000 $87,500 $42,500
2020-2021 $776,666 $880,833 $700,000 $70,000 $92,500 $87,500
2021-2022 $776,666 $880,833 $750,000 $70,000 $0 $182,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2012-2013Toronto Marlboros U14 AAAGTHL U14-----|      
 2013-2014Toronto Marlboros U15 AAAGTHL U15-----|      
 Toronto Marlboros U16 AAAGTHL U1612020|Playoffs41010
 2014-2015Toronto Marlboros U16 AAAGTHL U166423376036|      
 Toronto Marlboros U16 AAAOHL Cup71564|      
 Team GTHL BlueOGC-1653256|      
 2015-2016Hamilton BulldogsOHL6116223829|      
 Team BlueU17-Dev32242|      
 Canada Black U17WHC-1750004|      
 2016-2017Hamilton BulldogsOHL6634286262|Playoffs71784
 Canada U18WJC-1851236|      
 Canada U18Ivan Hlinka Memorial41012|      
 2017-2018Hamilton BulldogsOHL6537316843|Playoffs20414188
 Hamilton BulldogsMemorial Cup40220|      
 2018-2019Hamilton BulldogsOHL6828517955|Playoffs422412
 Lehigh Valley PhantomsAHL60224|      
 OHL All-StarsJr Super Series10000|      
 2019-2020Lehigh Valley PhantomsAHL192244|      
 Reading RoyalsECHL25911208|      
 2020-2021Lehigh Valley PhantomsAHL31012|      
 Greenville Swamp RabbitsECHL2634714|Playoffs50002
 2021-2022Lehigh Valley PhantomsAHL635111626|      
 Reading RoyalsECHL63472|      
 2022-2023Hershey BearsAHL3414527|      
 2023-2024Hershey BearsAHL507132025|Playoffs152352
 2024-2025Hershey BearsAHL599132243|Playoffs80332
 2025-2026Hershey BearsAHL558152330|Playoffs60112
 2026-2027Hershey BearsAHL-----|      

Player statistics © www.eliteprospects.com

Notes