Mattias Modig #33
Birthdate: 1987-04-01 | Catches: N/A | Draft Year: 2007 |
Age: 37 | Position: G | Draft Round: 4 |
Birthplace: Lulea, SWE | Height: 6' 0" | Draft Position: 121 OA (30 in round) |
Nationality: SWE | Weight: 163lbs | Draft Team: ANA |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2001-2002 | Luleå HF J18 | J18 Nationell | 0 | - | - | | | ||||
2002-2003 | Norrbotten | TV-Pucken | 6 | 4.27 | .883 | | | ||||
Luleå HF J18 | J18 Nationell | 2 | 2.00 | .905 | | | |||||
Luleå HF J20 | J20 Nationell | 0 | - | - | | | |||||
2003-2004 | Luleå HF J18 | J18 Nationell | 14 | 2.11 | .932 | | | Playoffs | 7 | 1.87 | .936 |
Luleå HF J20 | J20 Nationell | 2 | 1.81 | .931 | | | |||||
2004-2005 | Luleå HF J18 | J18 Nationell | 2 | 2.00 | .927 | | | ||||
Luleå HF J20 | J20 Nationell | 14 | 3.08 | .884 | | | Playoffs | 5 | 3.14 | .895 | |
Sweden U18 | WJC-18 | 5 | 2.82 | .899 | | | |||||
Sweden U18 (all) | International-Jr | 12 | 2.15 | .911 | | | |||||
Sweden U18 | Hlinka Gretzky Cup | - | - | - | | | |||||
2005-2006 | Luleå HF J20 | J20 Nationell | 19 | 2.18 | .915 | | | Playoffs | 3 | 3.43 | .886 |
Luleå HF | SHL | 2 | 4.56 | .808 | | | |||||
Kiruna IF | HockeyEttan | 2 | 0.00 | 1.000 | | | |||||
Sweden U19 (all) | International-Jr | 2 | 0.96 | .958 | | | |||||
Sweden U20 (all) | International-Jr | 2 | 4.20 | .881 | | | |||||
Sweden (all) | International | 0 | - | - | | | |||||
2006-2007 | Luleå HF J20 | J20 Nationell | 2 | 3.51 | .854 | | | ||||
Luleå HF | SHL | 32 | 2.53 | .915 | | | Playoffs | 1 | 3.00 | .750 | |
Sweden U20 (all) | International-Jr | 3 | 1.02 | .959 | | | |||||
Sweden (all) | International | 1 | 1.00 | .933 | | | |||||
2007-2008 | Luleå HF J20 | J20 Nationell | 5 | 2.83 | .888 | | | ||||
Luleå HF | SHL | 13 | 3.53 | .873 | | | |||||
2008-2009 | Luleå HF | SHL | 40 | 2.25 | .922 | | | Playoffs | 4 | 3.28 | .892 |
Sweden | EHT | 1 | 7.50 | .737 | | | |||||
Sweden (all) | International | 2 | 4.83 | .818 | | | |||||
2009-2010 | Luleå HF | SHL | 34 | 2.46 | .900 | | | ||||
2010-2011 | Wheeling Nailers | ECHL | 9 | 3.27 | .891 | | | ||||
2011-2012 | Wilkes-Barre/Scranton Penguins | AHL | 0 | - | - | | | ||||
2012-2013 | Växjö Lakers HC J20 | J20 Nationell | 3 | 4.91 | .908 | | | ||||
Växjö Lakers HC | SHL | 12 | 2.30 | .902 | | | |||||
Karlskrona HK | HockeyAllsvenskan | 2 | 5.50 | .810 | | | Kvalserien AS | 10 | 2.49 | .908 | |
2013-2014 | Växjö Lakers HC | SHL | 10 | 2.59 | .900 | | | ||||
2014-2015 | BIK Karlskoga | HockeyAllsvenskan | 10 | 3.22 | .886 | | | ||||
Nottingham Panthers | EIHL | 30 | 2.69 | .912 | | | Playoffs | 2 | 2.50 | .911 | |
Nottingham Panthers | EIHL Cup | 2 | 3.75 | .884 | | | |||||
2015-2016 | Bodens HF | Division 2 | 5 | - | .870 | | | Qualification | 1 | 5.97 | .667 |
Player statistics © www.eliteprospects.com