Matvei Michkov #39

Birthdate: 2004-12-09 Shoots: Left Draft Year: 2023
Age: 20 Position: RW Draft Round: 1
Birthplace: Perm, RUS Height: 5' 10" Draft Position: 7 OA (7 in round)
Nationality: RUS Weight: 172lbs Draft Team: PHI
Aliases: Matvey Michkov
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Philadelphia Flyers logo
Edit Person

Contract History

Current

Entry Level Contract

Total Value: $12,750,000

Seasons: 3 Signing Date: 2024-07-01
Expiration Status: RFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2024-2025 $950,000 $4,250,000 $855,000 $82,500 $95,000 $3,300,000
2025-2026 $950,000 $4,250,000 $855,000 $82,500 $95,000 $3,300,000
2026-2027 $950,000 $4,250,000 $855,000 $82,500 $95,000 $3,300,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2016-2017Team Center U14Districts Cup U1454480|     
 2017-2018Team Center U15Districts Cup U15688164|     
 2018-2019Lokomotiv-2004 Yaroslavl U16Russia U16773108|     
 Team Center U15Districts Cup U1582010300|     
 2019-2020Lokomotiv-2004 Yaroslavl U16Russia U1626703910926|     
 Team Center U16Districts Cup U16823123516|     
 Russia U16 (all)International-Jr101513288|     
 Russia U16 YOG495142|     
 2020-2021SKA-Varyagi St. PetersburgMHL63142|     
 SKA-1946 St. PetersburgMHL5035175245|Playoffs5123
 Russia U18WJC-187124164|     
 Russia U18 (all)International-Jr7124164|     
 2021-2022Russia U18Hlinka Gretzky Cup585130|     
 SKA St. PetersburgKHL132350|     
 SKA-Varyagi St. PetersburgMHL685132|     
 SKA-1946 St. PetersburgMHL2222163822|Playoffs171341716 
 Russia U20 (all)WJC-20 Cancelled23030|     
 Russia U18 (all)International-Jr585130|     
 Russia U19 (all)International-Jr20220|     
 Russia U20 (all)International-Jr23030|     
 Russia (all)International41120|     
 RussiaEHT31120|     
 2022-2023SKA St. PetersburgKHL30002|     
 SKA-Neva St. PetersburgVHL12104144|     
 HK SochiKHL279112014|     
 Kapitan StupinoMHL00000|Playoffs543727 
 Russia U20 (all)International-Jr21120|     
 Russia 25 (all)International111346|     
 2023-2024SKA St. PetersburgKHL10000|     
 HK SochiKHL4719224126|     
 2024-2025Philadelphia FlyersNHL2911162730|     

Player statistics © www.eliteprospects.com

Notes