Matvei Michkov #39
Birthdate: 2004-12-09 | Shoots: Left | Draft Year: 2023 |
Age: 20 | Position: RW | Draft Round: 1 |
Birthplace: Perm, RUS | Height: 5' 10" | Draft Position: 7 OA (7 in round) |
Nationality: RUS | Weight: 172lbs | Draft Team: PHI |
Aliases: Matvey Michkov | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Current
Entry Level ContractTotal Value: $12,750,000 |
|
Seasons: 3 | Signing Date: 2024-07-01 |
Expiration Status: RFA | Signing Team: Philadelphia Flyers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2024-2025 | $950,000 | $4,250,000 | $855,000 | $82,500 | $95,000 | $3,300,000 |
|
2025-2026 | $950,000 | $4,250,000 | $855,000 | $82,500 | $95,000 | $3,300,000 |
|
2026-2027 | $950,000 | $4,250,000 | $855,000 | $82,500 | $95,000 | $3,300,000 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Team Center U14 | Districts Cup U14 | 5 | 4 | 4 | 8 | 0 | | | ||||||
2017-2018 | Team Center U15 | Districts Cup U15 | 6 | 8 | 8 | 16 | 4 | | | ||||||
2018-2019 | Lokomotiv-2004 Yaroslavl U16 | Russia U16 | 7 | 7 | 3 | 10 | 8 | | | ||||||
Team Center U15 | Districts Cup U15 | 8 | 20 | 10 | 30 | 0 | | | |||||||
2019-2020 | Lokomotiv-2004 Yaroslavl U16 | Russia U16 | 26 | 70 | 39 | 109 | 26 | | | ||||||
Team Center U16 | Districts Cup U16 | 8 | 23 | 12 | 35 | 16 | | | |||||||
Russia U16 (all) | International-Jr | 10 | 15 | 13 | 28 | 8 | | | |||||||
Russia U16 | YOG | 4 | 9 | 5 | 14 | 2 | | | |||||||
2020-2021 | SKA-Varyagi St. Petersburg | MHL | 6 | 3 | 1 | 4 | 2 | | | ||||||
SKA-1946 St. Petersburg | MHL | 50 | 35 | 17 | 52 | 45 | | | Playoffs | 5 | 1 | 2 | 3 | 6 | |
Russia U18 | WJC-18 | 7 | 12 | 4 | 16 | 4 | | | |||||||
Russia U18 (all) | International-Jr | 7 | 12 | 4 | 16 | 4 | | | |||||||
2021-2022 | Russia U18 | Hlinka Gretzky Cup | 5 | 8 | 5 | 13 | 0 | | | ||||||
SKA St. Petersburg | KHL | 13 | 2 | 3 | 5 | 0 | | | |||||||
SKA-Varyagi St. Petersburg | MHL | 6 | 8 | 5 | 13 | 2 | | | |||||||
SKA-1946 St. Petersburg | MHL | 22 | 22 | 16 | 38 | 22 | | | Playoffs | 17 | 13 | 4 | 17 | 16 | |
Russia U20 (all) | WJC-20 Cancelled | 2 | 3 | 0 | 3 | 0 | | | |||||||
Russia U18 (all) | International-Jr | 5 | 8 | 5 | 13 | 0 | | | |||||||
Russia U19 (all) | International-Jr | 2 | 0 | 2 | 2 | 0 | | | |||||||
Russia U20 (all) | International-Jr | 2 | 3 | 0 | 3 | 0 | | | |||||||
Russia (all) | International | 4 | 1 | 1 | 2 | 0 | | | |||||||
Russia | EHT | 3 | 1 | 1 | 2 | 0 | | | |||||||
2022-2023 | SKA St. Petersburg | KHL | 3 | 0 | 0 | 0 | 2 | | | ||||||
SKA-Neva St. Petersburg | VHL | 12 | 10 | 4 | 14 | 4 | | | |||||||
HK Sochi | KHL | 27 | 9 | 11 | 20 | 14 | | | |||||||
Kapitan Stupino | MHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 5 | 4 | 3 | 7 | 27 | |
Russia U20 (all) | International-Jr | 2 | 1 | 1 | 2 | 0 | | | |||||||
Russia 25 (all) | International | 11 | 1 | 3 | 4 | 6 | | | |||||||
2023-2024 | SKA St. Petersburg | KHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
HK Sochi | KHL | 47 | 19 | 22 | 41 | 26 | | | |||||||
2024-2025 | Philadelphia Flyers | NHL | 29 | 11 | 16 | 27 | 30 | | |
Player statistics © www.eliteprospects.com