Maxim Shalunov #46

Birthdate: 1993-01-31 Shoots: N/A Draft Year: 2011
Age: 33 Position: RW Draft Round: 4
Birthplace: Chelyabinsk, RUS Height: 6' 3" Draft Position: 109 OA (18 in round)
Nationality: RUS Weight: 185lbs Draft Team: CHI
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Chicago Blackhawks logo
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2006-2007Team Urals U14Districts Cup U14-----|      
 2007-2008Team Urals U15Districts Cup U1553258|      
 2008-2009Traktor Chelyabinsk U16Russia U162629305978|      
 Team Urals U16Districts Cup U1651342|      
 Team Urals U17Districts Cup U1750002|      
 Russia U16 (all)International-Jr-----|      
 2009-2010Traktor Chelyabinsk U17Russia U172639337246|      
 Belye Medvedi ChelyabinskMHL323512|Playoffs46176
 Traktor Chelyabinsk U17Russia U17 Finals6712198|      
 Team Urals U17Districts Cup U1751061612|      
 Russia U17WHC-17612310|      
 Russia U17 (all)International-Jr1224620|      
 Russia U18WJC-18731431|      
 Russia U18 (all)International-Jr731431|      
 2010-2011Traktor ChelyabinskKHL60110|      
 Belye Medvedi ChelyabinskMHL3922143642|Playoffs51672
 Russia U18WJC-1862130|      
 Russia U18 (all)International-Jr185498|      
 Russia U18Ivan Hlinka Memorial42130|      
 Russia U18WJAC-1940008|      
 2011-2012Belye Medvedi ChelyabinskMHL4830306060|Relegation63588
 Russia U19 (all)International-Jr31560|      
 Russia U20CCOA U20495142|      
 Russia U20 (all)International-Jr113250|      
 Russian SelectsJr Super Series60000|      
 2012-2013Traktor ChelyabinskKHL10000|      
 Chelmet ChelyabinskVHL1927910|      
 Belye Medvedi ChelyabinskMHL737106|      
 Russia U20WJC-2060226|      
 Russia U20 (all)International-Jr19761312|      
 Russia U20CAN-RUS Challenge22022|      
 Russian SelectsJr Super Series62242|      
 2013-2014Rockford IceHogsAHL200448|      
 Toledo WalleyeECHL4318163419|      
 2014-2015Sibir NovosibirskKHL331348|Playoffs164154
 Yermak AngarskVHL60336|      
 2015-2016Sibir NovosibirskKHL5918123032|Playoffs102468
 Russia (all)International61014|      
 RussiaEHT50002|      
 2016-2017Sibir NovosibirskKHL4919183726|      
 Russia (all)International63140|      
 RussiaEHT63140|      
 2017-2018CSKA MoskvaKHL4620204024|Playoffs173252
 RussiaWC83364|      
 Russia (all)International1443710|      
 Russia II (all)International10000|      
 RussiaEHT61016|      
 2018-2019CSKA MoskvaKHL5514112534|Playoffs20371010
 Russia (all)International60334|      
 RussiaEHT60334|      
 2019-2020CSKA MoskvaKHL5414112526|Playoffs41120
 2020-2021CSKA MoskvaKHL5218173526|Playoffs221261837
 RussiaWC61012|      
 Russia (all)International92022|      
 RussiaEHT31010|      
 2021-2022Lokomotiv YaroslavlKHL32871510|Playoffs42022
 2022-2023Lokomotiv YaroslavlKHL6229134226|Playoffs121672
 2023-2024Lokomotiv YaroslavlKHL6817193628|Playoffs175160
 2024-2025Lokomotiv YaroslavlKHL6018193725|Playoffs2167134
 2025-2026Lokomotiv YaroslavlKHL6730124222|Playoffs2286140
 2026-2027Lokomotiv YaroslavlKHL143364|      

Player statistics © www.eliteprospects.com

Notes