Michael Nylander #92
| Birthdate: 1972-10-03 | Shoots: N/A | Draft Year: 1991 |
| Age: 53 | Position: C | Draft Round: 3 |
| Birthplace: Stockholm, SWE | Height: 6' 1" | Draft Position: 59 OA (15 in round) |
| Nationality: SWE | Weight: 200lbs |
Draft Team:
HFD
|
|
Icons:
|
||
Contract History
Standard Contract
Edit Notes
Total Value: $19,500,000 |
|
| Seasons: 4 | Signing Date: 2007-07-02 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2007-2008 | $4,875,000 | $4,875,000 | $5,500,000 | $5,500,000 | $0 | $0 |
NMC
|
| 2008-2009 | $4,875,000 | $4,875,000 | $5,500,000 | $5,500,000 | $0 | $0 |
NMC
|
| 2009-2010 | $4,875,000 | $4,875,000 | $5,500,000 | $5,500,000 | $0 | $0 |
NMC
|
| 2010-2011 | $4,875,000 | $4,875,000 | $3,000,000 | $3,000,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $4,560,000 |
|
| Seasons: 3 | Signing Date: 2004-08-10 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2004-2005 - Lockout | - | - | $0 | - | $0 | $0 |
|
| 2005-2006 | $2,026,666 | $2,026,666 | $2,280,000 | $2,280,000 | $0 | $0 |
|
| 2006-2007 | $2,026,666 | $2,026,666 | $2,280,000 | $2,280,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1987-1988 | Stockholm | TV-Pucken | - | - | - | - | - | | | ||||||
| Wings HC J18 | J18 Div.1 | - | - | - | - | - | | | |||||||
| Wings HC | Division 1 | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Sweden U16 (all) | International-Jr | 3 | 1 | 6 | 7 | 0 | | | |||||||
| 1988-1989 | Huddinge IK J20 | Juniorserien | - | - | - | - | - | | | ||||||
| Sweden U17 (all) | International-Jr | 6 | 3 | 7 | 10 | 0 | | | |||||||
| 1989-1990 | Huddinge IK | Division 1 | 31 | 7 | 15 | 22 | 4 | | | Playoffs | 5 | 3 | 0 | 3 | 0 |
| Sweden U18 | EJC-18 | 6 | 2 | 4 | 6 | 0 | | | |||||||
| Sweden U18 (all) | International-Jr | 9 | 2 | 6 | 8 | - | | | |||||||
| 1990-1991 | Huddinge IK | Division 1 | 33 | 14 | 20 | 34 | 10 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Sweden U20 | WJC-20 | 7 | 6 | 5 | 11 | 8 | | | |||||||
| Sweden U20 (all) | International-Jr | 10 | 6 | 5 | 11 | - | | | |||||||
| 1991-1992 | AIK | SHL | 40 | 11 | 17 | 28 | 30 | | | Playoffs | 3 | 1 | 4 | 5 | 4 |
| Sweden U20 | WJC-20 | 7 | 8 | 9 | 17 | 6 | | | |||||||
| Sweden U20 (all) | International-Jr | 12 | 9 | 10 | 19 | - | | | |||||||
| Sweden | WC | 8 | 0 | 1 | 1 | 0 | | | |||||||
| Sweden (all) | International | 12 | 0 | 3 | 3 | 0 | | | |||||||
| 1992-1993 | Hartford Whalers | NHL | 59 | 11 | 22 | 33 | 36 | | | ||||||
| Springfield Indians | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 3 | 3 | 6 | 2 | |
| Sweden | WC | 7 | 1 | 7 | 8 | 4 | | | |||||||
| Sweden (all) | International | 7 | 1 | 7 | 8 | 4 | | | |||||||
| 1993-1994 | Hartford Whalers | NHL | 58 | 11 | 33 | 44 | 24 | | | ||||||
| Springfield Indians | AHL | 4 | 0 | 9 | 9 | 0 | | | |||||||
| Calgary Flames | NHL | 15 | 2 | 9 | 11 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| 1994-1995 | JYP | Liiga | 16 | 11 | 19 | 30 | 63 | | | ||||||
| Calgary Flames | NHL | 6 | 0 | 1 | 1 | 2 | | | Playoffs | 6 | 0 | 6 | 6 | 2 | |
| Sweden (all) | International | 6 | 1 | 2 | 3 | 0 | | | |||||||
| 1995-1996 | Calgary Flames | NHL | 73 | 17 | 38 | 55 | 20 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Sweden | WC | 3 | 2 | 3 | 5 | 0 | | | |||||||
| Sweden (all) | International | 3 | 2 | 3 | 5 | 0 | | | |||||||
| 1996-1997 | Lugano | NL | 36 | 12 | 43 | 55 | 28 | | | Playoffs | 8 | 3 | 8 | 11 | 8 |
| Sweden | WCup | 4 | 2 | 1 | 3 | 0 | | | |||||||
| Sweden | WC | 11 | 6 | 5 | 11 | 6 | | | |||||||
| Sweden (all) | International | 35 | 12 | 21 | 33 | 16 | | | |||||||
| 1997-1998 | Calgary Flames | NHL | 65 | 13 | 23 | 36 | 24 | | | ||||||
| Sweden | OG | 4 | 0 | 0 | 0 | 6 | | | |||||||
| Sweden (all) | International | 4 | 0 | 0 | 0 | 6 | | | |||||||
| 1998-1999 | Calgary Flames | NHL | 9 | 2 | 3 | 5 | 2 | | | ||||||
| Tampa Bay Lightning | NHL | 24 | 2 | 7 | 9 | 6 | | | |||||||
| Sweden | WC | 10 | 2 | 4 | 6 | 8 | | | |||||||
| Sweden (all) | International | 12 | 3 | 5 | 8 | 8 | | | |||||||
| 1999-2000 | Tampa Bay Lightning | NHL | 11 | 1 | 2 | 3 | 4 | | | ||||||
| Chicago Blackhawks | NHL | 66 | 23 | 28 | 51 | 26 | | | |||||||
| Sweden | WC | 7 | 1 | 5 | 6 | 6 | | | |||||||
| Sweden (all) | International | 9 | 2 | 6 | 8 | 6 | | | |||||||
| 2000-2001 | Chicago Blackhawks | NHL | 82 | 25 | 39 | 64 | 32 | | | ||||||
| 2001-2002 | Chicago Blackhawks | NHL | 82 | 15 | 46 | 61 | 50 | | | Playoffs | 5 | 0 | 3 | 3 | 2 |
| Sweden | OG | 4 | 1 | 2 | 3 | 0 | | | |||||||
| Sweden | WC | 8 | 1 | 6 | 7 | 0 | | | |||||||
| Sweden (all) | International | 12 | 2 | 8 | 10 | 0 | | | |||||||
| 2002-2003 | Chicago Blackhawks | NHL | 9 | 0 | 4 | 4 | 4 | | | ||||||
| Washington Capitals | NHL | 71 | 17 | 39 | 56 | 36 | | | Playoffs | 6 | 3 | 2 | 5 | 8 | |
| 2003-2004 | Washington Capitals | NHL | 3 | 0 | 2 | 2 | 8 | | | ||||||
| Boston Bruins | NHL | 15 | 1 | 11 | 12 | 14 | | | Playoffs | 6 | 3 | 3 | 6 | 0 | |
| Sweden | WC | 7 | 2 | 4 | 6 | 8 | | | |||||||
| Sweden (all) | International | 7 | 2 | 4 | 6 | 8 | | | |||||||
| 2004-2005 | Kärpät | Liiga | 23 | 5 | 15 | 20 | 22 | | | ||||||
| SKA St. Petersburg | Russia | 8 | 2 | 5 | 7 | 0 | | | |||||||
| Ak Bars Kazan | Russia | 5 | 0 | 1 | 1 | 2 | | | |||||||
| 2005-2006 | New York Rangers | NHL | 81 | 23 | 56 | 79 | 76 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
| Sweden | WC | 6 | 1 | 8 | 9 | 4 | | | |||||||
| Sweden (all) | International | 6 | 1 | 8 | 9 | 4 | | | |||||||
| 2006-2007 | New York Rangers | NHL | 79 | 26 | 57 | 83 | 42 | | | Playoffs | 10 | 6 | 7 | 13 | 0 |
| 2007-2008 | Washington Capitals | NHL | 40 | 11 | 26 | 37 | 24 | | | ||||||
| 2008-2009 | Washington Capitals | NHL | 72 | 9 | 24 | 33 | 32 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2009-2010 | Grand Rapids Griffins | AHL | 24 | 2 | 16 | 18 | 14 | | | ||||||
| Jokerit | Liiga | 14 | 3 | 4 | 7 | 58 | | | Playoffs | 3 | 2 | 1 | 3 | 0 | |
| Sweden | EHT | 3 | 0 | 0 | 0 | 4 | | | |||||||
| Sweden | WC | 8 | 1 | 2 | 3 | 4 | | | |||||||
| Sweden (all) | International | 14 | 2 | 2 | 4 | 8 | | | |||||||
| 2010-2011 | Rochester Americans | AHL | 7 | 4 | 2 | 6 | 8 | | | ||||||
| 2011-2012 | ZSC | NL | 15 | 5 | 5 | 10 | 8 | | | ||||||
| Kloten | NL | 8 | 0 | 5 | 5 | 4 | | | Playoffs | 2 | 0 | 1 | 1 | 2 | |
| Kloten | Spengler Cup | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2012-2013 | HC Vita Hästen | HockeyEttan | 1 | 0 | 0 | 0 | 0 | | | ||||||
| HC Bolzano | Italy | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Södertälje SK | HockeyAllsvenskan | 18 | 5 | 14 | 19 | 4 | | | Kvalserien SHL | 10 | 3 | 4 | 7 | 20 | |
| 2013-2014 | Rögle BK | HockeyAllsvenskan | 25 | 3 | 6 | 9 | 22 | | | ||||||
| HC Vita Hästen | HockeyEttan | 1 | 1 | 1 | 2 | 0 | | | |||||||
| AIK | SHL | 8 | 0 | 1 | 1 | 4 | | | Kvalserien SHL | 9 | 2 | 3 | 5 | 4 | |
| 2014-2015 | AIK | HockeyAllsvenskan | 11 | 1 | 1 | 2 | 8 | | |
Player statistics © www.eliteprospects.com