Michael Toal #25

Birthdate: 1959-03-23 Shoots: N/A Draft Year: Undrafted
Age: 65 Position: C Draft Round: N/A
Birthplace: Red Deer, AB, CAN Height: 6' 0" Draft Position: N/A OA (N/A in round)
Nationality: CAN Weight: 178lbs Draft Team: N/A
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1975-1976Red Deer RoyalsAAHA-----|     
 1976-1977Red Deer RustlersAJHL10220|     
 Victoria Cougars WHL296121825|     
 Calgary CentennialsWHL3410112111|Playoffs4011
 1977-1978Billings BighornsWHL6930346448|Playoffs1951318
 1978-1979Portland WinterhawksWHL71388312132|Playoffs2513203313 
 1979-1980Edmonton OilersNHL30000|     
 Houston ApollosCHL7631457647|Playoffs6101
 1980-1981Wichita WindCHL7016183463|     
 1981-1982Wichita WindCHL5515153014|Playoffs1000
 1982-1983Lacombe MerchantsChinook HL23252651-|     

Player statistics © www.eliteprospects.com

Notes