Michal Podolka
Birthdate: 1977-08-11 | Catches: N/A | Draft Year: 1996 |
Age: 47 | Position: G | Draft Round: 5 |
Birthplace: Most, CZE | Height: 5' 11" | Draft Position: 135 OA (27 in round) |
Nationality: CZE | Weight: 146lbs | Draft Team: DET |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1991-1992 | HC Litvinov U16 | Czechoslovakia U16 | - | - | - | | | ||||
1992-1993 | HC Litvinov U16 | Czechoslovakia U16 | - | - | - | | | ||||
1993-1994 | HC Litvinov U18 | Czechia U18 | - | - | - | | | ||||
1994-1995 | HC Litvinov U18 | Czechia U18 | - | - | - | | | ||||
1995-1996 | Soo Greyhounds | OHL | 44 | 3.74 | .898 | | | Playoffs | 1 | - | - |
1996-1997 | Soo Greyhounds | OHL | 47 | 3.06 | .912 | | | Playoffs | 11 | - | - |
1997-1998 | Windsor Spitfires | OHL | 23 | 4.99 | .882 | | | ||||
Muskegon Fury | UHL | 8 | 4.69 | .854 | | | |||||
1998-1999 | Topeka Scarecrows | CHL | 22 | 3.85 | .883 | | | ||||
1999-2000 | Topeka Scarecrows | CHL | 17 | 4.02 | .891 | | | ||||
2000-2001 | HC Litvinov | Czechia | 13 | 3.17 | .902 | | | Playoffs | 1 | 60.00 | .500 |
SK Trhaci Kadan | Czechia2 | 2 | 4.00 | .857 | | | |||||
2001-2002 | HC Litvinov | Czechia | 5 | 4.33 | .880 | | | ||||
2002-2003 | HC Litvinov | Czechia | 15 | 2.56 | .924 | | | ||||
HC Tygri Klasterec nad Ohri | Czechia3 | 1 | 0.00 | 1.000 | | | |||||
2003-2004 | HC Ocelari Trinec | Czechia | 4 | 3.82 | .883 | | | ||||
HC Most | Czechia3 | 7 | 2.60 | - | | | |||||
Pirati Chomutov | Czechia2 | 7 | 2.86 | .905 | | | Playoffs | 9 | 2.86 | .919 | |
2004-2005 | Pirati Chomutov | Czechia2 | 15 | 3.17 | .895 | | | Playoffs | 0 | - | - |
2005-2006 | Pirati Chomutov | Czechia2 | 17 | 2.70 | .915 | | | ||||
2006-2007 | Pirati Chomutov | Czechia2 | 7 | 3.18 | .905 | | | Playoffs | 1 | 4.80 | .846 |
2007-2008 | Pirati Chomutov | Czechia2 | 10 | 2.98 | .901 | | | Playoffs | 3 | 3.39 | .899 |
Player statistics © www.eliteprospects.com