Mika Alatalo #18

Birthdate: 1971-06-11 Shoots: N/A Draft Year: 1990
Age: 53 Position: LW Draft Round: 10
Birthplace: Oulu, FIN Height: 6' 0" Draft Position: 203 OA (14 in round)
Nationality: FIN Weight: 202lbs Draft Team: WIN
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1987-1988Kärpät U18U18 SM-sarja1832275918|Playoffs79918
 1988-1989KooKoo U20U20 SM-sarja41014|     
 KooKooLiiga34861410|     
 Finland U18EJC-1863588|     
 Finland U20WJC-2071348|     
 1989-1990KooKoo U20U20 SM-sarja66399|     
 KooKooLiiga4135822|Relegation4011
 Finland U20WJC-2072130|     
 1990-1991LukkoLiiga391011110|Relegation4000
 Finland U20WJC-20643712|     
 1991-1992LukkoLiiga4320173732|Playoffs2000
 1992-1993LukkoLiiga4816193538|Playoffs3000
 Finland Sauna Cup30004|     
 FinlandWC61012|     
 Finland (all)International2454916|     
 1993-1994LukkoLiiga4519153477|Playoffs9224
 Finland Deutschland Cup30002|     
 Finland Izvestia Trophy42352|     
 Finland Nissan Cup20114|     
 FinlandOG72132|     
 FinlandWC61018|     
 Finland (all)International31881624|     
 1994-1995TPSLiiga4423133659|Playoffs13257
 TPSEuropean Cup41012|     
 1995-1996TPSLiiga4919183744|Playoffs11347
 Finland (all)International-----|     
 1996-1997Luleå HFSHL5019183754|Playoffs1023522 
 Luleå HFEuro HL64374|     
 Finland (all)International-----|     
 1997-1998Luleå HFSHL4514102456|Playoffs2000
 Luleå HFEuro HL62136|     
 FinlandWC101124|     
 Finland (all)International2416710|     
 1998-1999TPSLiiga5314233744|Playoffs10639
 1999-2000Arizona CoyotesNHL8210172736|Playoffs5000
 2000-2001Arizona CoyotesNHL707121922|     
 2001-2002TPSLiiga5620224295|Playoffs811212 
 TPSSpengler Cup-----|     
 Finland (all)International722418|     
 2002-2003TPSLiiga5513162968|Playoffs732528 
 TPSSpengler Cup4347-|     
 2003-2004TPSLiiga3712142632|Playoffs13325
 2004-2005TPSLiiga5511152628|Playoffs6011
 2005-2006TPSLiiga3518918|Playoffs2101
 2006-2007TPSLiiga477111828|Playoffs2000
 2007-2008ThurgauSL3617284556|     
 2008-2009Herlev EaglesDenmark19761328|     
 Pustertal/Val PusteriaItaly80226|     

Player statistics © www.eliteprospects.com

Notes