Mikael Renberg #19
Birthdate: 1972-05-05 | Shoots: N/A | Draft Year: 1990 |
Age: 52 | Position: RW | Draft Round: 2 |
Birthplace: Pitea, SWE | Height: 6' 2" | Draft Position: 40 OA (19 in round) |
Nationality: SWE | Weight: 235lbs | Draft Team: PHI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1986-1987 | Norrbotten | TV-Pucken | - | - | - | - | - | | | ||||||
1987-1988 | Norrbotten | TV-Pucken | - | - | - | - | - | | | ||||||
Piteå HC J18 | J18 Div.1 | - | - | - | - | - | | | |||||||
Sweden U16 (all) | International-Jr | 3 | 1 | 1 | 2 | 2 | | | |||||||
1988-1989 | Piteå HC J20 | Juniorserien | - | - | - | - | - | | | ||||||
Piteå HC | Division 1 | 12 | 6 | 3 | 9 | 4 | | | |||||||
Sweden U17 (all) | International-Jr | 5 | 2 | 3 | 5 | 6 | | | |||||||
1989-1990 | Piteå HC | Division 1 | 29 | 15 | 19 | 34 | 18 | | | ||||||
Luleå HF | SHL | 2 | 1 | 0 | 1 | 0 | | | |||||||
Sweden U18 | EJC-18 | 6 | 7 | 1 | 8 | 6 | | | |||||||
Sweden U18 (all) | International-Jr | 12 | 10 | 4 | 14 | - | | | |||||||
1990-1991 | Luleå HF | SHL | 29 | 11 | 6 | 17 | 12 | | | Playoffs | 5 | 1 | 1 | 2 | 2 |
Sweden U20 (all) | International-Jr | 5 | 1 | 2 | 3 | - | | | |||||||
1991-1992 | Luleå HF | SHL | 38 | 8 | 14 | 22 | 18 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Sweden U20 | WJC-20 | 7 | 6 | 4 | 10 | 8 | | | |||||||
Sweden U20 (all) | International-Jr | 14 | 11 | 4 | 15 | - | | | |||||||
1992-1993 | Luleå HF | SHL | 39 | 19 | 13 | 32 | 56 | | | Playoffs | 11 | 4 | 4 | 8 | 4 |
Sweden | WC | 8 | 5 | 3 | 8 | 6 | | | |||||||
Sweden (all) | International | 23 | 11 | 5 | 16 | 20 | | | |||||||
1993-1994 | Philadelphia Flyers | NHL | 83 | 38 | 44 | 82 | 36 | | | ||||||
1994-1995 | Luleå HF | SHL | 10 | 9 | 4 | 13 | 16 | | | ||||||
Philadelphia Flyers | NHL | 47 | 26 | 31 | 57 | 20 | | | Playoffs | 15 | 6 | 7 | 13 | 6 | |
Sweden (all) | International | 6 | 4 | 4 | 8 | 20 | | | |||||||
1995-1996 | Philadelphia Flyers | NHL | 51 | 23 | 20 | 43 | 45 | | | Playoffs | 11 | 3 | 6 | 9 | 14 |
1996-1997 | Philadelphia Flyers | NHL | 77 | 22 | 37 | 59 | 65 | | | Playoffs | 18 | 5 | 6 | 11 | 4 |
1997-1998 | Tampa Bay Lightning | NHL | 68 | 16 | 22 | 38 | 34 | | | ||||||
Sweden | OG | 4 | 1 | 2 | 3 | 4 | | | |||||||
Sweden | WC | 10 | 5 | 3 | 8 | 6 | | | |||||||
Sweden (all) | International | 14 | 6 | 5 | 11 | 8 | | | |||||||
1998-1999 | Tampa Bay Lightning | NHL | 20 | 4 | 8 | 12 | 4 | | | ||||||
Philadelphia Flyers | NHL | 46 | 11 | 15 | 26 | 16 | | | Playoffs | 6 | 0 | 1 | 1 | 0 | |
1999-2000 | Philadelphia Flyers | NHL | 62 | 8 | 21 | 29 | 30 | | | ||||||
Arizona Coyotes | NHL | 10 | 2 | 4 | 6 | 2 | | | Playoffs | 5 | 1 | 2 | 3 | 4 | |
2000-2001 | Luleå HF | SHL | 48 | 22 | 32 | 54 | 36 | | | Playoffs | 11 | 6 | 5 | 11 | 35 |
Sweden | WC | 9 | 4 | 3 | 7 | 6 | | | |||||||
Sweden (all) | International | 26 | 6 | 12 | 18 | 40 | | | |||||||
2001-2002 | Toronto Maple Leafs | NHL | 71 | 14 | 38 | 52 | 36 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Sweden | OG | 4 | 1 | 0 | 1 | 4 | | | |||||||
2002-2003 | Toronto Maple Leafs | NHL | 67 | 14 | 21 | 35 | 36 | | | Playoffs | 7 | 1 | 0 | 1 | 8 |
Sweden | WC | 9 | 1 | 4 | 5 | 8 | | | |||||||
2003-2004 | Toronto Maple Leafs | NHL | 59 | 12 | 13 | 25 | 48 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
2004-2005 | Luleå HF | SHL | 22 | 6 | 5 | 11 | 16 | | | ||||||
2005-2006 | Luleå HF | SHL | 44 | 15 | 19 | 34 | 32 | | | Playoffs | 5 | 0 | 0 | 0 | 10 |
2006-2007 | Luleå HF | SHL | 48 | 18 | 32 | 50 | 34 | | | Playoffs | 4 | 0 | 3 | 3 | 0 |
2007-2008 | Skellefteå AIK | SHL | 41 | 13 | 20 | 33 | 30 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
2008-2009 | Skellefteå AIK | SHL | 21 | 3 | 3 | 6 | 16 | | | Playoffs | 11 | 0 | 0 | 0 | 2 |
Player statistics © www.eliteprospects.com