Mike Brown #70
| Birthdate: 1985-03-04 | Catches: N/A | Draft Year: 2003 |
| Age: 40 | Position: G | Draft Round: 5 |
| Birthplace: Syracuse, NY, USA | Height: 6' 0" | Draft Position: 153 OA (17 in round) |
| Nationality: USA | Weight: 177lbs |
Draft Team:
BOS
|
|
Icons:
|
||
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2000-2001 | Honeybaked 14U AAA | 14U AAA | - | - | - | | | ||||
| 2001-2002 | Baldwinsville High | USHS-NY | 7 | 1.14 | - | | | Playoffs | 5 | 1.20 | - |
| 2002-2003 | Saginaw Spirit | OHL | 39 | 3.68 | .891 | | | ||||
| USA U18 | WJC-18 | 4 | 2.27 | .922 | | | |||||
| 2003-2004 | Saginaw Spirit | OHL | 51 | 3.24 | .903 | | | ||||
| 2004-2005 | Saginaw Spirit | OHL | 26 | 3.68 | .901 | | | ||||
| Owen Sound Attack | OHL | 33 | 2.49 | .913 | | | Playoffs | 8 | 2.36 | .907 | |
| 2005-2006 | Providence Bruins | AHL | 2 | 2.87 | .867 | | | ||||
| South Carolina Stingrays | ECHL | 3 | 4.79 | .854 | | | |||||
| Dayton Bombers | ECHL | 18 | 3.66 | .896 | | | |||||
| 2006-2007 | Providence Bruins | AHL | 1 | 0.00 | 1.000 | | | ||||
| Long Beach Ice Dogs | ECHL | 43 | 3.26 | .900 | | | |||||
| 2007-2008 | Providence Bruins | AHL | 9 | 2.87 | .891 | | | ||||
| Johnstown Chiefs | ECHL | 6 | 4.11 | .862 | | | |||||
| Alaska Aces | ECHL | 15 | 2.49 | .921 | | | |||||
| 2008-2009 | Dayton Bombers | ECHL | 1 | 3.91 | .810 | | | ||||
| Schwenninger Wild Wings | Germany2 | 28 | 3.00 | - | | | Playoffs | 2 | 3.50 | - | |
| 2009-2010 | Amarillo Gorillas | CHL | 41 | 3.46 | .904 | | | ||||
| 2010-2011 | Mississippi Surge | SPHL | 7 | 2.86 | .892 | | | ||||
| Trenton Titans | ECHL | 6 | 4.09 | .886 | | | |||||
| Albany Devils | AHL | 0 | - | - | | | |||||
| Wheeling Nailers | ECHL | 3 | 3.89 | .879 | | | |||||
| Rio Grande Valley Killer Bees | CHL | 3 | 3.45 | .867 | | | |||||
| Louisiana IceGators | SPHL | 13 | 2.91 | .930 | | | |||||
| Las Vegas Wranglers | ECHL | 0 | - | - | | | |||||
| 2011-2012 | Louisiana IceGators | SPHL | 10 | 3.73 | .879 | | | ||||
| Fayetteville Marksmen | SPHL | 40 | 3.88 | .899 | | | |||||
| Canberra Brave | AIHL | 17 | 3.64 | .909 | | | |||||
| 2012-2013 | Danbury Whalers | FPHL | 40 | 3.49 | .906 | | | Playoffs | 6 | 2.17 | .940 |
| 2013-2014 | Danbury Whalers | FPHL | 42 | 2.54 | .929 | | | Playoffs | 4 | 4.43 | .895 |
| 2014-2015 | Danbury Whalers | FPHL | 43 | 3.03 | .919 | | | Playoffs | 3 | 3.10 | .927 |
| 2015-2016 | Reading Royals | ECHL | 0 | - | - | | |
Player statistics © www.eliteprospects.com