Mike Modano #9 🏆
Birthdate: 1970-06-07 | Shoots: N/A | Draft Year: 1988 |
Age: 54 | Position: C | Draft Round: 1 |
Birthplace: Livonia, MI, USA | Height: 6' 3" | Draft Position: 1 OA (1 in round) |
Nationality: USA | Weight: 212lbs | Draft Team: MNS |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Thirty-Five+ Contract
Edit Notes
Total Value: $999,999 |
|
Seasons: 1 | Signing Date: 2011-09-21 |
Expiration Status: UFA | Signing Team: Dallas Stars |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2011-2012 | $999,999 | $999,999 | $999,999 | $999,999 | $0 | $0 |
|
Thirty-Five+ Contract
Edit Notes
Total Value: $1,750,000 |
|
Seasons: 1 | Signing Date: 2010-08-03 |
Expiration Status: UFA | Signing Team: Detroit Red Wings |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2010-2011 | $1,250,000 | $1,750,000 | $1,250,000 | $1,250,000 | $0 | $500,000 |
|
Thirty-Five+ Contract
Edit Notes
Total Value: $17,250,000 |
|
Seasons: 5 | Signing Date: 2005-08-03 |
Expiration Status: UFA | Signing Team: Dallas Stars |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2005-2006 | $3,450,000 | $3,450,000 | $4,250,000 | $4,250,000 | $0 | $0 |
NTC
|
2006-2007 | $3,450,000 | $3,450,000 | $4,250,000 | $4,250,000 | $0 | $0 |
NTC
|
2007-2008 | $3,450,000 | $3,450,000 | $4,250,000 | $4,250,000 | $0 | $0 |
NTC
|
2008-2009 | $3,450,000 | $3,450,000 | $2,250,000 | $2,250,000 | $0 | $0 |
NTC
|
2009-2010 | $3,450,000 | $3,450,000 | $2,250,000 | $2,250,000 | $0 | $0 |
NTC
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1981-1982 | Detroit Little Caesars | QC Int PW | - | - | - | - | - | | | ||||||
1985-1986 | Detroit Little Caesars | MNHL | 69 | 66 | 65 | 131 | 32 | | | ||||||
1986-1987 | Prince Albert Raiders | WHL | 70 | 32 | 30 | 62 | 26 | | | Playoffs | 8 | 1 | 4 | 5 | 4 |
1987-1988 | Prince Albert Raiders | WHL | 65 | 47 | 80 | 127 | 80 | | | Playoffs | 9 | 7 | 11 | 18 | 18 |
USA U20 | WJC-20 | 7 | 4 | 1 | 5 | 8 | | | |||||||
1988-1989 | Prince Albert Raiders | WHL | 41 | 39 | 66 | 105 | 74 | | | ||||||
Minnesota North Stars | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
USA U20 | WJC-20 | 7 | 6 | 9 | 15 | 12 | | | |||||||
1989-1990 | Minnesota North Stars | NHL | 80 | 29 | 46 | 75 | 63 | | | Playoffs | 7 | 1 | 1 | 2 | 12 |
USA | WC | 8 | 3 | 3 | 6 | 2 | | | |||||||
1990-1991 | Minnesota North Stars | NHL | 79 | 28 | 36 | 64 | 61 | | | Playoffs | 23 | 8 | 12 | 20 | 16 |
Minnesota North Stars | Fr-Tour | 4 | 3 | 0 | 3 | 2 | | | |||||||
1991-1992 | Minnesota North Stars | NHL | 76 | 33 | 44 | 77 | 46 | | | Playoffs | 7 | 3 | 2 | 5 | 4 |
USA | CC | 8 | 2 | 7 | 9 | 2 | | | |||||||
1992-1993 | Minnesota North Stars | NHL | 82 | 33 | 60 | 93 | 83 | | | ||||||
USA | WC | 6 | 0 | 0 | 0 | 2 | | | |||||||
1993-1994 | Dallas Stars | NHL | 76 | 50 | 43 | 93 | 54 | | | Playoffs | 9 | 7 | 3 | 10 | 16 |
1994-1995 | Dallas Stars | NHL | 30 | 12 | 17 | 29 | 8 | | | ||||||
1995-1996 | Dallas Stars | NHL | 78 | 36 | 45 | 81 | 63 | | | ||||||
1996-1997 | Dallas Stars | NHL | 80 | 35 | 48 | 83 | 42 | | | Playoffs | 7 | 4 | 1 | 5 | 0 |
USA | WCup | 7 | 2 | 4 | 6 | 4 | | | |||||||
1997-1998 | Dallas Stars | NHL | 52 | 21 | 38 | 59 | 32 | | | Playoffs | 17 | 4 | 10 | 14 | 12 |
USA | OG | 4 | 2 | 0 | 2 | 0 | | | |||||||
1998-1999 | Dallas Stars | NHL | 77 | 34 | 47 | 81 | 44 | | | Playoffs | 23 | 5 | 18 | 23 | 16 |
1999-2000 | Dallas Stars | NHL | 77 | 38 | 43 | 81 | 48 | | | Playoffs | 23 | 10 | 13 | 23 | 10 |
2000-2001 | Dallas Stars | NHL | 81 | 33 | 51 | 84 | 52 | | | Playoffs | 9 | 3 | 4 | 7 | 0 |
2001-2002 | Dallas Stars | NHL | 78 | 34 | 43 | 77 | 38 | | | ||||||
USA | OG | 6 | 0 | 6 | 6 | 4 | | | |||||||
2002-2003 | Dallas Stars | NHL | 79 | 28 | 57 | 85 | 30 | | | Playoffs | 12 | 5 | 10 | 15 | 4 |
2003-2004 | Dallas Stars | NHL | 76 | 14 | 30 | 44 | 46 | | | Playoffs | 5 | 1 | 2 | 3 | 8 |
2004-2005 | USA | WCup | 5 | 1 | 5 | 6 | 0 | | | ||||||
USA | WC | 7 | 3 | 1 | 4 | 4 | | | |||||||
2005-2006 | Dallas Stars | NHL | 78 | 27 | 50 | 77 | 58 | | | Playoffs | 5 | 1 | 3 | 4 | 4 |
USA | OG | 6 | 2 | 0 | 2 | 6 | | | |||||||
2006-2007 | Dallas Stars | NHL | 59 | 22 | 21 | 43 | 34 | | | Playoffs | 7 | 1 | 1 | 2 | 4 |
2007-2008 | Dallas Stars | NHL | 82 | 21 | 36 | 57 | 48 | | | Playoffs | 18 | 5 | 7 | 12 | 22 |
2008-2009 | Dallas Stars | NHL | 80 | 15 | 31 | 46 | 46 | | | ||||||
2009-2010 | Dallas Stars | NHL | 59 | 14 | 16 | 30 | 22 | | | ||||||
2010-2011 | Detroit Red Wings | NHL | 40 | 4 | 11 | 15 | 8 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Player statistics © www.eliteprospects.com