Milan Jurcina #27

Birthdate: 1983-06-07 Shoots: N/A Draft Year: 2001
Age: 41 Position: D Draft Round: 8
Birthplace: Liptovsky Mikulas, SVK Height: 6' 4" Draft Position: 241 OA (14 in round)
Nationality: SVK Weight: 253lbs Draft Team: BOS
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)

Total Value: $1,600,000

Seasons: 1 Signing Date: 2011-01-05
Expiration Status: UFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,000,000

Seasons: 1 Signing Date: 2010-07-02
Expiration Status: UFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,375,000

Seasons: 1 Signing Date: 2009-07-31
Expiration Status: UFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $1,375,000 $1,375,000 $1,375,000 $1,375,000 $0 $0
  • Signed after filing for arbitration
Edit Notes
Standard Contract

Total Value: $1,762,500

Seasons: 2 Signing Date: 2007-07-27
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $881,250 $881,250 $850,000 $850,000 $0 $0
2008-2009 $881,250 $881,250 $912,500 $912,500 $0 $0
Edit Notes
Standard Contract

Total Value: $500,000

Seasons: 1 Signing Date: 2006-08-07
Expiration Status: RFA Signing Team: Boston Bruins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $500,000 $500,000 $500,000 $500,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998Draci Liptovsky Mikulas U18Slovakia U184427937|     
 1998-1999Draci Liptovsky Mikulas U20Slovakia U2010000|     
 1999-2000Draci Liptovsky Mikulas U20Slovakia U20581151656|     
 2000-2001Halifax MooseheadsQMJHL6805556|Playoffs602212 
 Slovakia U18WJC-1860006|     
 2001-2002Halifax MooseheadsQMJHL614162058|Playoffs1353810 
 Slovakia U20WJC-20711214|     
 2002-2003Halifax MooseheadsQMJHL51151328102|Playoffs25661240 
 Slovakia U20WJC-2010000|     
 2003-2004Providence BruinsAHL735121752|Playoffs2011
 2004-2005Providence BruinsAHL796172392|Playoffs1713430 
 2005-2006Boston BruinsNHL51651154|     
 Providence BruinsAHL70338|     
 SlovakiaOG60118|     
 SlovakiaWC72138|     
 Slovakia (all)International1322416|     
 2006-2007Boston BruinsNHL4021320|     
 Washington CapitalsNHL3027924|     
 SlovakiaWC71128|     
 Slovakia (all)International10112-|     
 2007-2008Washington CapitalsNHL7518930|Playoffs7000
 2008-2009Washington CapitalsNHL793111468|Playoffs1420212 
 2009-2010Washington CapitalsNHL2704414|     
 Columbus Blue JacketsNHL1712310|     
 SlovakiaOG70000|     
 Slovakia (all)International70000|     
 2010-2011New York IslandersNHL464131730|     
 SlovakiaWC60224|     
 Slovakia (all)International60224|     
 2011-2012New York IslandersNHL65381130|     
 Slovakia (all)International1000-|     
 2012-2013Pirati ChomutovCzechia2203320|     
 LukkoLiiga1452726|Playoffs1216716 
 SlovakiaWC80226|     
 Slovakia (all)International110226|     
 2013-2014TPSLiiga2115618|     
 HC Fribourg-GottéronNL20000|     
 SlovakiaOG40000|     
 Slovakia (all)International40000|     
 2014-2015Dinamo RigaKHL46551046|     
 SlovakiaWC70004|     
 Slovakia (all)International141124|     
 2015-2016Medvescak Zagreb KHL49491312|     
 Eisbären BerlinDEL80446|Playoffs500027 
 Slovakia Deutschland Cup30002|     
 Slovakia (all)International30002|     
 2016-2017Nürnberg Ice TigersDEL375111638|     
 2017-2018Nürnberg Ice TigersDEL492111359|     
 2018-2019Nürnberg Ice TigersDEL37191024|Playoffs6011
 Nürnberg Ice TigersChampions HL600010|     
 Nürnberg Ice TigersSpengler Cup40112|     
 2019-2020HC Sparta PrahaCzechia2936948|     
 2020-2021HC Sparta PrahaCzechia2133616|Playoffs11022
 2021-2022HC Sparta PrahaCzechia2301139|Playoffs16011
 HC Sparta PrahaChampions HL40002|     
 2022-2023HC Sparta PrahaCzechia120006|     
 HC Sparta PrahaChampions HL40000|     

Player statistics © www.eliteprospects.com

Notes