Moe Lemay #14

Birthdate: 1962-02-18 Shoots: N/A Draft Year: 1981
Age: 62 Position: LW Draft Round: 5
Birthplace: Saskatoon, SK, CAN Height: 5' 10" Draft Position: 105 OA (21 in round)
Nationality: CAN Weight: 187lbs Draft Team: VAN
Aliases: Maurice Lemay
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1974-1975South Ottawa PeeweeQC Int PW-----|     
 1978-1979Ottawa South Canadians U18 AAAU18 AAA80548213655|     
 1979-1980Ottawa 67'sOHL6216233920|Playoffs1023519 
 1980-1981Ottawa 67'sOHL63324577102|Playoffs735817 
 1981-1982Ottawa 67'sOHL62687013848|Playoffs179192818 
 Vancouver CanucksNHL51230|     
 Canada U20WJC-2072024|     
 1982-1983Vancouver CanucksNHL441192041|     
 Fredericton ExpressAHL2678156|Playoffs902210 
 1983-1984Vancouver CanucksNHL5612183038|Playoffs400012 
 Fredericton ExpressAHL23971622|     
 1984-1985Vancouver CanucksNHL7421315268|     
 1985-1986Vancouver CanucksNHL4816153192|     
 1986-1987Vancouver CanucksNHL5291726128|     
 Edmonton OilersNHL1012336|Playoffs921311 
 1987-1988Edmonton OilersNHL40002|     
 Nova Scotia OilersAHL3914253989|     
 Boston BruinsNHL20000|Playoffs1542632 
 Maine Mariners AHL11561114|Playoffs321322 
 1988-1989Boston BruinsNHL1200023|     
 Maine Mariners AHL1362832|     
 Winnipeg JetsNHL1010114|     
 Moncton Hawks AHL169112021|Playoffs1036925 
 1989-1990EC-KACAustria16951426|     
 Team CanadaInternational40330|     
 ZSCNL1510122218|Relegation10981716 
 Team Canada Spengler Cup-----|     
 1990-1991ECD SauerlandGermany247427311574|     
 1991-1992ECD SauerlandGermany23730477772|Playoffs851116
 1992-1993EC HannoverGermany24838488682|     
 1993-1994EC HannoverGermany23014152995|     
 1994-1995ETC Timmendorfer StrandGermany21714203447|     
 1995-1996EC Bad NauheimGermany22211122336|     
 1996-1997Hannover ScorpionsDEL38891760|Playoffs602235 
 1997-1998EC Bad NauheimGermany22914264036|     
 Braunlager EHC/HarzGermany21515183330|Playoffs4134
 1998-1999Braunlager EHC/HarzGermany25419274698|Playoffs4123
 1999-2000Crocodiles HamburgGermany21402216|     
 2001-2002ESC HammGermany4-----|     

Player statistics © www.eliteprospects.com

Notes