Nigel Dawes #34

Birthdate: 1985-02-09 Shoots: N/A Draft Year: 2003
Age: 41 Position: LW Draft Round: 5
Birthplace: Winnipeg, MB, CAN Height: 5' 9" Draft Position: 149 OA (13 in round)
Nationality: CAN Weight: 200lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $650,000

Seasons: 1 Signing Date: 2010-09-08
Expiration Status: RFA Signing Team: Atlanta Thrashers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $650,000 $650,000 $650,000 $105,000 $0 $0
Edit Notes
Standard Contract
Bought Out - 2010-07-01

Total Value: $1,500,000

Seasons: 2 Signing Date: 2009-07-20
Expiration Status: RFA Signing Team: Calgary Flames
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $750,000 $750,000 $850,000 $850,000 $0 $0
2010-2011 $750,000 $750,000 $650,000 $105,000 $0 $0
Buyout Years
Season Cap Hit Buyout Pay (incl. signing bonus) Signing Bonus
2010-2011 $141,666 $141,666 $0
2011-2012 $141,666 $141,666 $0
Edit Notes
Standard Contract

Total Value: $587,500

Seasons: 1 Signing Date: 2008-07-16
Expiration Status: RFA Signing Team: New York Rangers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $587,500 $587,500 $587,500 $587,500 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 1994-1995Winnipeg Jr. JetsBrick Invitational-----|      
 1999-2000Winnipeg Warriors U18 AAAMMHL65386|Playoffs41010
 2000-2001Winnipeg Warriors U18 AAAMMHL3955419647|Playoffs1314112510
 Winnipeg SaintsMJHL41230|      
 2001-2002Kootenay IceWHL5415193414|Playoffs2296158
 Kootenay IceMemorial Cup41124|      
 Canada Western U17WHC-1752244|      
 2002-2003Kootenay IceWHL7247459254|Playoffs1148126
 Canada U18U18 JWC556112|      
 2003-2004Kootenay IceWHL5647237031|Playoffs412310
 Hartford Wolf PackAHL40000|      
 Canada U20WJC-206651110|      
 WHL All-StarsCHL Challenge21230|      
 2004-2005Kootenay IceWHL6350267630|Playoffs12510155
 Canada U20WJC-2062466|      
 WHL All-StarsCHL Challenge20110|      
 2005-2006Hartford Wolf PackAHL7735326721|Playoffs1366129
 2006-2007New York RangersNHL81010|Playoffs10000
 Hartford Wolf PackAHL6527336029|Playoffs765119
 2007-2008New York RangersNHL6114152910|Playoffs102240
 Hartford Wolf PackAHL201420342|      
 2008-2009New York RangersNHL521091915|      
 Phoenix CoyotesNHL120220|      
 New York RangersVictoria Cup10000|      
 2009-2010Calgary FlamesNHL6614183218|      
 2010-2011Atlanta ThrashersNHL90110|      
 Chicago WolvesAHL4727174417|      
 MontrĂ©al CanadiensNHL40000|      
 Hamilton BulldogsAHL191414287|Playoffs20148228
 2011-2012Barys AstanaKHL5216173334|Playoffs71232
 2012-2013Barys AstanaKHL5120143428|Playoffs77294
 Team CanadaInternational32020|      
 Team CanadaDeutschland Cup30000|      
 2013-2014Barys AstanaKHL5426234918|Playoffs72244
 2014-2015Barys AstanaKHL6032245648|Playoffs743710
 2015-2016Barys AstanaKHL5531225316|      
 KazakhstanWC74484|      
 Kazakhstan (all)International74484|      
 2016-2017Barys AstanaKHL5936276331|Playoffs1073104
 Kazakhstan OlympicsOGQ21120|      
 KazakhstanWC D1A55490|      
 Kazakhstan (all)International975120|      
 2017-2018Barys AstanaKHL4635205526|      
 2018-2019Avtomobilist YekaterinburgKHL6028416912|Playoffs82350
 2019-2020Avtomobilist YekaterinburgKHL5920305013|Playoffs50112
 Kazakhstan OlympicsOGQ20220|      
 Kazakhstan (all)International20220|      
 2020-2021Ak Bars KazanKHL4723204310|Playoffs143360
 2021-2022Adler MannheimDEL5419234210|Playoffs64268
 Adler MannheimChampions HL83470|      
 2022-2023Adler MannheimDEL3613112420|      

Player statistics © www.eliteprospects.com

Notes