Niklas Andersson #25
Birthdate: 1971-05-20 | Shoots: N/A | Draft Year: 1989 |
Age: 53 | Position: LW | Draft Round: 4 |
Birthplace: Kungalv, SWE | Height: 5' 9" | Draft Position: 68 OA (5 in round) |
Nationality: SWE | Weight: 175lbs | Draft Team: QUE |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1986-1987 | Göteborg | TV-Pucken | - | - | - | - | - | | | ||||||
Frölunda HC J18 | J18 Region | - | - | - | - | - | | | |||||||
Sweden U16 (all) | International-Jr | 6 | 2 | 6 | 8 | 16 | | | |||||||
1987-1988 | Frölunda HC J20 | Juniorserien | - | - | - | - | - | | | ||||||
Frölunda HC | Division 1 | 15 | 5 | 5 | 10 | 6 | | | Qualification | 8 | 6 | 4 | 10 | 4 | |
Sweden U17 (all) | International-Jr | 2 | 2 | 1 | 3 | 2 | | | |||||||
Sweden U18 | EJC-18 | 6 | 4 | 9 | 13 | 2 | | | |||||||
Sweden U18 (all) | International-Jr | 9 | 4 | 9 | 13 | 4 | | | |||||||
1988-1989 | Frölunda HC | Division 1 | 30 | 12 | 24 | 36 | 24 | | | ||||||
Sweden U18 | EJC-18 | 6 | 6 | 3 | 9 | 8 | | | |||||||
Sweden U18 (all) | International-Jr | 9 | 8 | 5 | 13 | 12 | | | |||||||
Sweden U20 | WJC-20 | 7 | 2 | 0 | 2 | 0 | | | |||||||
Sweden U20 (all) | International-Jr | 10 | 5 | 0 | 5 | 0 | | | |||||||
1989-1990 | Frölunda HC | SHL | 38 | 10 | 19 | 29 | 14 | | | ||||||
Sweden U19 (all) | International-Jr | 3 | 0 | 2 | 2 | - | | | |||||||
Sweden U20 | WJC-20 | 7 | 3 | 3 | 6 | 6 | | | |||||||
Sweden U20 (all) | International-Jr | 13 | 3 | 4 | 7 | - | | | |||||||
1990-1991 | Frölunda HC | SHL | 22 | 6 | 10 | 16 | 16 | | | ||||||
Frölunda HC | Allsvenskan D1 | 17 | 8 | 15 | 23 | 12 | | | Kvalserien SHL | 10 | 6 | 3 | 9 | 24 | |
Sweden U20 | WJC-20 | 7 | 5 | 3 | 8 | 8 | | | |||||||
Sweden U20 (all) | International-Jr | 13 | 6 | 4 | 10 | - | | | |||||||
Sweden B (all) | International | 2 | 0 | 1 | 1 | - | | | |||||||
Sweden (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
1991-1992 | Halifax Citadels | AHL | 57 | 8 | 26 | 34 | 41 | | | ||||||
Sweden | CC | 6 | 0 | 1 | 1 | 0 | | | |||||||
Sweden (all) | International | 11 | 2 | 2 | 4 | 2 | | | |||||||
1992-1993 | Québec Nordiques | NHL | 3 | 0 | 1 | 1 | 2 | | | ||||||
Halifax Citadels | AHL | 76 | 32 | 50 | 82 | 42 | | | |||||||
1993-1994 | Cornwall Aces | AHL | 42 | 18 | 34 | 52 | 8 | | | ||||||
1994-1995 | Utah Grizzlies | IHL | 66 | 22 | 39 | 61 | 28 | | | Playoffs | 15 | 8 | 13 | 21 | 10 |
1995-1996 | New York Islanders | NHL | 48 | 14 | 12 | 26 | 12 | | | ||||||
Utah Grizzlies | IHL | 30 | 13 | 22 | 35 | 25 | | | |||||||
Sweden | WC | 6 | 1 | 1 | 2 | 8 | | | |||||||
Sweden (all) | International | 6 | 1 | 1 | 2 | 8 | | | |||||||
1996-1997 | New York Islanders | NHL | 74 | 12 | 31 | 43 | 57 | | | ||||||
Sweden | WCup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Sweden | WC | 11 | 0 | 2 | 2 | 8 | | | |||||||
Sweden (all) | International | 15 | 0 | 2 | 2 | 10 | | | |||||||
1997-1998 | San Jose Sharks | NHL | 5 | 0 | 0 | 0 | 2 | | | ||||||
Kentucky Thoroughblades | AHL | 37 | 10 | 28 | 38 | 54 | | | |||||||
Utah Grizzlies | IHL | 21 | 6 | 20 | 26 | 24 | | | Playoffs | 4 | 3 | 1 | 4 | 4 | |
1998-1999 | Chicago Wolves | IHL | 65 | 17 | 47 | 64 | 49 | | | Playoffs | 10 | 2 | 2 | 4 | 10 |
1999-2000 | New York Islanders | NHL | 17 | 3 | 7 | 10 | 8 | | | ||||||
Nashville Predators | NHL | 7 | 0 | 1 | 1 | 0 | | | |||||||
Chicago Wolves | IHL | 52 | 20 | 21 | 41 | 59 | | | Playoffs | 9 | 6 | 1 | 7 | 4 | |
2000-2001 | Calgary Flames | NHL | 11 | 0 | 1 | 1 | 4 | | | ||||||
Chicago Wolves | IHL | 66 | 33 | 39 | 72 | 81 | | | Playoffs | 16 | 1 | 14 | 15 | 14 | |
2001-2002 | Frölunda HC | SHL | 41 | 14 | 32 | 46 | 64 | | | Playoffs | 7 | 0 | 2 | 2 | 6 |
Sweden | EHT | 10 | 2 | 4 | 6 | 2 | | | |||||||
Sweden | WC | 8 | 3 | 2 | 5 | 2 | | | |||||||
Sweden (all) | International | 18 | 5 | 6 | 11 | 4 | | | |||||||
2002-2003 | Frölunda HC | SHL | 49 | 24 | 18 | 42 | 59 | | | Playoffs | 15 | 3 | 7 | 10 | 8 |
Sweden | EHT | 7 | 5 | 1 | 6 | 2 | | | |||||||
Sweden | WC | 9 | 1 | 5 | 6 | 4 | | | |||||||
Sweden (all) | International | 18 | 7 | 6 | 13 | 6 | | | |||||||
2003-2004 | Frölunda HC | SHL | 46 | 17 | 19 | 36 | 80 | | | Playoffs | 7 | 1 | 7 | 8 | 2 |
Sweden | EHT | 5 | 2 | 2 | 4 | 4 | | | |||||||
Sweden | WC | 9 | 1 | 1 | 2 | 2 | | | |||||||
Sweden (all) | International | 17 | 4 | 3 | 7 | 4 | | | |||||||
2004-2005 | Frölunda HC | SHL | 44 | 14 | 27 | 41 | 16 | | | Playoffs | 14 | 10 | 3 | 13 | 4 |
2005-2006 | Frölunda HC | SHL | 50 | 13 | 38 | 51 | 53 | | | Playoffs | 17 | 6 | 10 | 16 | 10 |
Frölunda HC | ECC | 2 | 0 | 0 | 0 | 0 | | | |||||||
2006-2007 | Frölunda HC | SHL | 51 | 21 | 27 | 48 | 75 | | | ||||||
2007-2008 | Frölunda HC | SHL | 48 | 12 | 37 | 49 | 50 | | | Playoffs | 7 | 2 | 4 | 6 | 12 |
2008-2009 | Frölunda HC | SHL | 52 | 16 | 21 | 37 | 22 | | | Playoffs | 11 | 3 | 4 | 7 | 10 |
2009-2010 | Frölunda HC | SHL | 54 | 15 | 17 | 32 | 50 | | | Playoffs | 7 | 2 | 3 | 5 | 29 |
2010-2011 | Frölunda HC | ET | 8 | 2 | 6 | 8 | 4 | | | ||||||
Frölunda HC | SHL | 53 | 14 | 30 | 44 | 30 | | |
Player statistics © www.eliteprospects.com