Niklas Andersson #25

Birthdate: 1971-05-20 Shoots: N/A Draft Year: 1989
Age: 53 Position: LW Draft Round: 4
Birthplace: Kungalv, SWE Height: 5' 9" Draft Position: 68 OA (5 in round)
Nationality: SWE Weight: 175lbs Draft Team: QUE
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1986-1987GöteborgTV-Pucken-----|     
 Frölunda HC J18J18 Region-----|     
 Sweden U16 (all)International-Jr626816|     
 1987-1988Frölunda HC J20Juniorserien-----|     
 Frölunda HCDivision 11555106|Qualification86410
 Sweden U17 (all)International-Jr22132|     
 Sweden U18EJC-18649132|     
 Sweden U18 (all)International-Jr949134|     
 1988-1989Frölunda HCDivision 13012243624|     
 Sweden U18EJC-1866398|     
 Sweden U18 (all)International-Jr9851312|     
 Sweden U20WJC-2072020|     
 Sweden U20 (all)International-Jr105050|     
 1989-1990Frölunda HCSHL3810192914|     
 Sweden U19 (all)International-Jr3022-|     
 Sweden U20WJC-2073366|     
 Sweden U20 (all)International-Jr13347-|     
 1990-1991Frölunda HCSHL226101616|     
 Frölunda HCAllsvenskan D1178152312|Kvalserien SHL1063924 
 Sweden U20WJC-2075388|     
 Sweden U20 (all)International-Jr136410-|     
 Sweden B (all)International2011-|     
 Sweden (all)International10000|     
 1991-1992Halifax CitadelsAHL578263441|     
 SwedenCC60110|     
 Sweden (all)International112242|     
 1992-1993Québec NordiquesNHL30112|     
 Halifax CitadelsAHL7632508242|     
 1993-1994Cornwall AcesAHL421834528|     
 1994-1995Utah GrizzliesIHL6622396128|Playoffs158132110 
 1995-1996New York IslandersNHL4814122612|     
 Utah GrizzliesIHL3013223525|     
 SwedenWC61128|     
 Sweden (all)International61128|     
 1996-1997New York IslandersNHL7412314357|     
 SwedenWCup10000|     
 SwedenWC110228|     
 Sweden (all)International1502210|     
 1997-1998San Jose SharksNHL50002|     
 Kentucky ThoroughbladesAHL3710283854|     
 Utah GrizzliesIHL216202624|Playoffs4314
 1998-1999Chicago WolvesIHL6517476449|Playoffs1022410 
 1999-2000New York IslandersNHL1737108|     
 Nashville PredatorsNHL70110|     
 Chicago WolvesIHL5220214159|Playoffs9617
 2000-2001Calgary FlamesNHL110114|     
 Chicago WolvesIHL6633397281|Playoffs161141514 
 2001-2002Frölunda HCSHL4114324664|Playoffs7022
 SwedenEHT102462|     
 SwedenWC83252|     
 Sweden (all)International1856114|     
 2002-2003Frölunda HCSHL4924184259|Playoffs153710
 SwedenEHT75162|     
 SwedenWC91564|     
 Sweden (all)International1876136|     
 2003-2004Frölunda HCSHL4617193680|Playoffs7178
 SwedenEHT52244|     
 SwedenWC91122|     
 Sweden (all)International174374|     
 2004-2005Frölunda HCSHL4414274116|Playoffs1410313
 2005-2006Frölunda HCSHL5013385153|Playoffs176101610 
 Frölunda HCECC20000|     
 2006-2007Frölunda HCSHL5121274875|     
 2007-2008Frölunda HCSHL4812374950|Playoffs724612 
 2008-2009Frölunda HCSHL5216213722|Playoffs1134710 
 2009-2010Frölunda HCSHL5415173250|Playoffs723529 
 2010-2011Frölunda HCET82684|     
 Frölunda HCSHL5314304430|     

Player statistics © www.eliteprospects.com

Notes