Niklas Hagman #12
Birthdate: 1979-12-05 | Shoots: N/A | Draft Year: 1999 |
Age: 45 | Position: LW | Draft Round: 3 |
Birthplace: Espoo, FIN | Height: 5' 10" | Draft Position: 70 OA (4 in round) |
Nationality: FIN | Weight: 205lbs | Draft Team: FLA |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $12,000,000 |
|
Seasons: 4 | Signing Date: 2008-07-01 |
Expiration Status: UFA | Signing Team: Toronto Maple Leafs |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2008-2009 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
|
2009-2010 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
|
2010-2011 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
|
2011-2012 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1994-1995 | HIFK U16 | U16 SM-sarja | 28 | 30 | 15 | 45 | 40 | | | Playoffs | 4 | 2 | 0 | 2 | 6 |
Finland U16 (all) | International-Jr | 9 | 1 | 1 | 2 | 4 | | | |||||||
1995-1996 | HIFK U18 | U18 SM-sarja | 26 | 12 | 21 | 33 | 32 | | | Playoffs | 4 | 3 | 0 | 3 | 2 |
HIFK U20 | U20 SM-sarja | 12 | 3 | 1 | 4 | 0 | | | |||||||
Finland U17 | WHC-17 | - | - | - | - | - | | | |||||||
Finland U17 (all) | International-Jr | 12 | 3 | 4 | 7 | 2 | | | |||||||
1996-1997 | HIFK U18 | U18 SM-sarja | 21 | 19 | 12 | 31 | 46 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
HIFK U20 | U20 SM-sarja | 30 | 13 | 12 | 25 | 30 | | | |||||||
Finland U18 (all) | International-Jr | 11 | 5 | 3 | 8 | 6 | | | |||||||
1997-1998 | HIFK U18 | U18 SM-sarja | 1 | 0 | 1 | 1 | 0 | | | ||||||
HIFK U20 | U20 SM-sarja | 26 | 9 | 5 | 14 | 16 | | | |||||||
HIFK | Liiga | 8 | 1 | 0 | 1 | 0 | | | |||||||
Finland U19 (all) | International-Jr | 7 | 2 | 3 | 5 | 2 | | | |||||||
Finland U20 | WJC-20 | 7 | 4 | 1 | 5 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 9 | 5 | 2 | 7 | 0 | | | |||||||
Finland II (all) | International | 4 | 1 | 2 | 3 | 6 | | | |||||||
1998-1999 | HIFK | Euro HL | 1 | 0 | 1 | 1 | 0 | | | ||||||
HIFK U20 | U20 SM-sarja | 14 | 4 | 9 | 13 | 43 | | | Relegation | 1 | 0 | 1 | 1 | 0 | |
HIFK | Liiga | 17 | 1 | 1 | 2 | 14 | | | |||||||
Blues | Liiga | 14 | 1 | 1 | 2 | 2 | | | Playoffs | 4 | 1 | 0 | 1 | 0 | |
Finland U20 (all) | International-Jr | 14 | 9 | 6 | 15 | 6 | | | |||||||
Finland U20 | WJC-20 | 6 | 3 | 5 | 8 | 2 | | | |||||||
1999-2000 | Kärpät U20 | U20 SM-sarja | 4 | 7 | 3 | 10 | 0 | | | ||||||
Kärpät | I-divisioona | 41 | 17 | 18 | 35 | 12 | | | Qualification | 7 | 4 | 2 | 6 | 0 | |
2000-2001 | Kärpät | Liiga | 56 | 28 | 18 | 46 | 32 | | | Playoffs | 8 | 3 | 1 | 4 | 0 |
2001-2002 | Florida Panthers | NHL | 78 | 10 | 18 | 28 | 8 | | | ||||||
Finland | OG | 4 | 1 | 2 | 3 | 0 | | | |||||||
Finland | WC | 9 | 5 | 2 | 7 | 2 | | | |||||||
Finland (all) | International | 13 | 6 | 4 | 10 | 2 | | | |||||||
2002-2003 | Florida Panthers | NHL | 80 | 8 | 15 | 23 | 20 | | | ||||||
Finland | WC | 7 | 2 | 1 | 3 | 14 | | | |||||||
Finland (all) | International | 7 | 2 | 1 | 3 | 14 | | | |||||||
2003-2004 | Florida Panthers | NHL | 75 | 10 | 13 | 23 | 22 | | | ||||||
Finland | EHT | 2 | 0 | 0 | 0 | 4 | | | |||||||
Finland | WC | 5 | 0 | 0 | 0 | 0 | | | |||||||
Finland (all) | International | 12 | 1 | 0 | 1 | 6 | | | |||||||
2004-2005 | HC Davos | NL | 44 | 18 | 22 | 40 | 20 | | | Playoffs | 15 | 10 | 7 | 17 | 6 |
HC Davos | Spengler Cup | 5 | 2 | 0 | 2 | 6 | | | |||||||
Finland | WCup | 5 | 1 | 0 | 1 | 2 | | | |||||||
Finland | EHT | 5 | 0 | 0 | 0 | 4 | | | |||||||
Finland | WC | 7 | 2 | 0 | 2 | 2 | | | |||||||
Finland (all) | International | 12 | 2 | 0 | 2 | 6 | | | |||||||
2005-2006 | Florida Panthers | NHL | 30 | 2 | 4 | 6 | 2 | | | ||||||
Dallas Stars | NHL | 54 | 6 | 9 | 15 | 16 | | | Playoffs | 5 | 2 | 1 | 3 | 4 | |
Finland | OG | 8 | 0 | 1 | 1 | 2 | | | |||||||
Finland (all) | International | 8 | 0 | 1 | 1 | 2 | | | |||||||
2006-2007 | Dallas Stars | NHL | 82 | 17 | 12 | 29 | 34 | | | Playoffs | 7 | 0 | 1 | 1 | 10 |
2007-2008 | Dallas Stars | NHL | 82 | 27 | 14 | 41 | 51 | | | Playoffs | 18 | 2 | 1 | 3 | 14 |
2008-2009 | Toronto Maple Leafs | NHL | 65 | 22 | 20 | 42 | 4 | | | ||||||
Finland | WC | 7 | 1 | 5 | 6 | 0 | | | |||||||
Finland (all) | International | 7 | 1 | 5 | 6 | 0 | | | |||||||
2009-2010 | Toronto Maple Leafs | NHL | 55 | 20 | 13 | 33 | 23 | | | ||||||
Calgary Flames | NHL | 27 | 5 | 6 | 11 | 2 | | | |||||||
Finland | OG | 6 | 4 | 2 | 6 | 2 | | | |||||||
Finland (all) | International | 6 | 4 | 2 | 6 | 2 | | | |||||||
2010-2011 | Calgary Flames | NHL | 71 | 11 | 16 | 27 | 24 | | | ||||||
2011-2012 | Calgary Flames | NHL | 8 | 1 | 3 | 4 | 2 | | | ||||||
Anaheim Ducks | NHL | 63 | 8 | 11 | 19 | 12 | | | |||||||
2012-2013 | Lokomotiv Yaroslavl | KHL | 49 | 12 | 8 | 20 | 27 | | | Playoffs | 6 | 0 | 0 | 0 | 10 |
Finland | EHT | 6 | 0 | 0 | 0 | 2 | | | |||||||
Finland | WC | 10 | 1 | 0 | 1 | 4 | | | |||||||
Finland (all) | International | 21 | 3 | 2 | 5 | 8 | | | |||||||
2013-2014 | Ässät | Liiga | 44 | 21 | 17 | 38 | 36 | | | ||||||
HC Fribourg-Gottéron | NL | 4 | 1 | 4 | 5 | 2 | | | Playoffs | 10 | 3 | 3 | 6 | 16 | |
Finland | EHT | 3 | 1 | 0 | 1 | 2 | | | |||||||
Finland (all) | International | 3 | 1 | 0 | 1 | 2 | | | |||||||
2014-2015 | Jokerit | KHL | 46 | 19 | 9 | 28 | 32 | | | Playoffs | 10 | 2 | 0 | 2 | 6 |
Jokerit | Spengler Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Jokerit | KHL | 44 | 5 | 9 | 14 | 20 | | | Playoffs | 5 | 2 | 0 | 2 | 2 |
Jokerit | Spengler Cup | 3 | 1 | 0 | 1 | 0 | | | |||||||
2016-2017 | Kärpät | Liiga | 14 | 2 | 4 | 6 | 2 | | | ||||||
HPK | Liiga | 17 | 4 | 5 | 9 | 35 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com