Niklas Hansson #49
| Birthdate: 1995-01-08 | Shoots: N/A | Draft Year: 2013 |
| Age: 30 | Position: D | Draft Round: 3 |
| Birthplace: Helsingborg, SWE | Height: 6' 1" | Draft Position: 68 OA (7 in round) |
| Nationality: SWE | Weight: 190lbs |
Draft Team:
DAL
|
|
Icons:
|
||
Contract History
Entry Level Contract
Edit Notes
Total Value: $2,775,000 |
|
| Seasons: 3 | Signing Date: 2016-03-25 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2016-2017 | $745,833 | $925,000 | $575,000 | $70,000 | $92,500 | $257,500 |
|
| 2017-2018 | $745,833 | $925,000 | $675,000 | $70,000 | $92,500 | $157,500 |
|
| 2018-2019 | $745,833 | $925,000 | $710,000 | $70,000 | $92,500 | $122,500 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2010-2011 | Skåne | TV-Pucken | 8 | 0 | 5 | 5 | 2 | | | ||||||
| Jonstorps IF U18 | U18 Div.1 | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Jonstorps IF U20 | U20 Div.1 | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Jonstorps IF | Division 2 | 18 | 0 | 2 | 2 | 2 | | | |||||||
| Rögle BK U16 | U16 SM | 3 | 0 | 0 | 0 | 4 | | | |||||||
| Rögle BK U18 | U18 Nationell | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2011-2012 | Rögle BK U18 | U18 Region | 22 | 3 | 21 | 24 | 6 | | | ||||||
| Rögle BK U18 | U18 Nationell | 11 | 0 | 7 | 7 | 8 | | | Playoffs | 5 | 1 | 3 | 4 | 0 | |
| Rögle BK U20 | U20 Nationell | 18 | 2 | 1 | 3 | 6 | | | Playoffs | 7 | 0 | 2 | 2 | 0 | |
| Sweden U17 (all) | International-Jr | 3 | 0 | 2 | 2 | 0 | | | |||||||
| 2012-2013 | Rögle BK U18 | U18 Region | 3 | 1 | 2 | 3 | 4 | | | ||||||
| Rögle BK U18 | U18 Nationell | 4 | 2 | 1 | 3 | 0 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
| Rögle BK U20 | U20 Nationell | 39 | 3 | 20 | 23 | 47 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| Rögle BK | SHL | 9 | 0 | 0 | 0 | 4 | | | Kvalserien SHL | 6 | 0 | 1 | 1 | 0 | |
| Sweden U18 (all) | International-Jr | 6 | 1 | 1 | 2 | 4 | | | |||||||
| Sweden U19 (all) | International-Jr | 4 | 0 | 3 | 3 | 2 | | | |||||||
| 2013-2014 | Rögle BK | HockeyAllsvenskan | 47 | 2 | 11 | 13 | 16 | | | Kvalserien SHL | 16 | 1 | 9 | 10 | 6 |
| Rögle BK U20 | U20 Nationell | 12 | 4 | 8 | 12 | 2 | | | |||||||
| Sweden U19 (all) | International-Jr | 4 | 0 | 1 | 1 | 2 | | | |||||||
| 2014-2015 | Rögle BK | HockeyAllsvenskan | 47 | 2 | 19 | 21 | 10 | | | Qualification | 10 | 1 | 3 | 4 | 4 |
| Rögle BK U20 | U20 Nationell | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 2 | 0 | 2 | 2 | |
| Sweden U20 (all) | International-Jr | 8 | 1 | 3 | 4 | 8 | | | |||||||
| 2015-2016 | HV71 | SHL | 44 | 7 | 15 | 22 | 14 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
| HV71 | Champions HL | 5 | 0 | 3 | 3 | 0 | | | |||||||
| Texas Stars | AHL | 6 | 0 | 1 | 1 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 2 | |
| 2016-2017 | HV71 | SHL | 46 | 1 | 10 | 11 | 12 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| HV71 | Champions HL | 8 | 1 | 1 | 2 | 2 | | | |||||||
| 2017-2018 | Texas Stars | AHL | 70 | 1 | 10 | 11 | 38 | | | ||||||
| 2018-2019 | Texas Stars | AHL | 65 | 7 | 15 | 22 | 34 | | | ||||||
| 2019-2020 | Rögle BK | SHL | 41 | 3 | 18 | 21 | 14 | | | ||||||
| Sweden | EHT | 4 | 1 | 1 | 2 | 2 | | | |||||||
| Sweden (all) | International | 4 | 1 | 1 | 2 | 2 | | | |||||||
| 2020-2021 | Rögle BK | SHL | 49 | 6 | 18 | 24 | 16 | | | Playoffs | 14 | 3 | 3 | 6 | 6 |
| Sweden | EHT | 5 | 0 | 1 | 1 | 6 | | | |||||||
| Sweden (all) | International | 5 | 0 | 1 | 1 | 6 | | | |||||||
| 2021-2022 | EV Zug | NL | 48 | 11 | 31 | 42 | 26 | | | Playoffs | 15 | 2 | 5 | 7 | 8 |
| EV Zug | Champions HL | 6 | 0 | 8 | 8 | 0 | | | |||||||
| Sweden (all) | International | 3 | 0 | 1 | 1 | 0 | | | |||||||
| Sweden | EHT | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2022-2023 | EV Zug | NL | 23 | 3 | 9 | 12 | 6 | | | Playoffs | 10 | 0 | 2 | 2 | 0 |
| EV Zug | Champions HL | 6 | 2 | 6 | 8 | 2 | | | |||||||
| 2023-2024 | EV Zug | NL | 45 | 2 | 17 | 19 | 30 | | | Playoffs | 11 | 3 | 0 | 3 | 29 |
| Sweden | EHT | 3 | 0 | 1 | 1 | 0 | | | |||||||
| Sweden (all) | International | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2024-2025 | EV Zug | NL | 41 | 1 | 20 | 21 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 | HV71 | SHL | 14 | 1 | 4 | 5 | 8 | | |
Player statistics © www.eliteprospects.com