Nikola Pašić #79

Birthdate: 2000-10-16 Shoots: N/A Draft Year: 2019
Age: 26 Position: RW Draft Round: 7
Birthplace: Gislaved, SWE Height: 5' 10" Draft Position: 189 OA (3 in round)
Nationality: SWE Weight: 187lbs Draft Team: NJD
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2012-2013Gislaveds SK U16 2U16 Div.21177142|      
 Gislaveds SK U16U16 Div.163360|      
 2013-2014Gislaveds SK U16U16 Div.11189174|      
 Växjö Lakers HC U16U16 Elit50220|      
 2014-2015Gislaveds SK U16U16 Div.1194022624|      
 Nittorp/Gislaved J18J18 Div.210002|      
 Nittorp/Gislaved J20J20 Div.121014|      
 Gislaveds SKDivision 220000|      
 Småland 2TV-Pucken1147110|      
 2015-2016GSK Hockey J18J18 Div.291292127|      
 Nittorp/Gislaved J20J20 Div.191013230|      
 GSK HockeyDivision 3191317302|      
 SmålandTV-Pucken63580|      
 2016-2017Linköping HC J18J18 Elit22107170|      
 Linköping HC J18J18 Allsvenskan181312252|Playoffs60330
 Linköping HC J20J20 SuperElit20000|      
 Sweden U17 (all)International-Jr40000|      
 2017-2018Linköping HC J18J18 Elit52350|      
 Linköping HC J18J18 Allsvenskan21230|Playoffs630325
 Linköping HC J20J20 SuperElit431011212|Playoffs31010
 Linköping HCSHL30000|      
 Sweden U18WJC-1873362|      
 Sweden U18 (all)International-Jr124592|      
 2018-2019Linköping HC J20J20 SuperElit331818366|Playoffs62350
 Linköping HCSHL151120|      
 BIK KarlskogaHockeyAllsvenskan20110|      
 Sweden U19 (all)International-Jr41340|      
 2019-2020BIK KarlskogaHockeyAllsvenskan458273510|Qualification10000
 Sweden U20WJC-2070110|      
 Sweden U20 (all)International-Jr192572|      
 2020-2021Linköping HCSHL5278150|      
 2021-2022Linköping HCSHL130000|      
 Södertälje SKHockeyAllsvenskan2969150|Relegation60442
 2022-2023Södertälje SKHockeyAllsvenskan5118345214|Qualification61450
 2023-2024Luleå HFSHL52316190|Playoffs70000
 2024-2025Malmö RedhawksSHL508162412|Playoffs80002
 2025-2026HV71SHL523101310|Relegation40000
 2026-2027HV71SHL93254|      

Player statistics © www.eliteprospects.com

Notes