Noah Cates #27

Birthdate: 1999-02-05 Shoots: Left Draft Year: 2017
Age: 27 Position: LW Draft Round: 5
Birthplace: Stillwater, MN, USA Height: 6' 2" Draft Position: 137 OA (13 in round)
Nationality: USA Weight: 201lbs Draft Team: PHI
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Philadelphia Flyers logo
Edit Person

Contract History

Current

Standard Contract (Extension)

Total Value: $16,000,000

Seasons: 4 Signing Date: 2025-06-03
Expiration Status: UFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2025-2026 $4,000,000 $4,000,000 $3,750,000 $3,750,000 $1,250,000 $0
2026-2027 $4,000,000 $4,000,000 $3,000,000 $3,000,000 $1,000,000 $0
2027-2028 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $0 $0
2028-2029 $4,000,000 $4,000,000 $3,000,000 $3,000,000 $0 $0
Edit Notes
Standard Contract

Total Value: $5,250,000

Seasons: 2 Signing Date: 2023-07-10
Expiration Status: RFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $2,625,000 $2,625,000 $2,625,000 $2,625,000 $0 $0
2024-2025 $2,625,000 $2,625,000 $2,625,000 $2,625,000 $0 $0
  • Contract signed after player requested arbitration
Edit Notes
Entry Level Contract

Total Value: $2,275,000

Seasons: 2 Signing Date: 2022-03-27
Expiration Status: RFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $925,000 $1,137,500 $832,500 $70,000 $92,500 $0
2022-2023 $925,000 $1,137,500 $832,500 $70,000 $92,500 $425,000
  • 2022-2023: $212,500 in series A performance bonuses earned for +/-
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2008-2009Minnesota BladesBrick Invitational53252|      
 2014-2015Team TDS TransportationUMHSEHL50110|      
 Stillwater HighUSHS-MN2513173010|Playoffs30000
 2015-2016Team NortheastUMHSEHL20312156|Playoffs30440
 Stillwater HighUSHS-MN252034546|Playoffs655102
 Omaha LancersUSHL21012|      
 2016-2017Team NortheastUMHSEHL219152410|Playoffs31124
 Stillwater HighUSHS-MN2520456510|Playoffs33252
 Omaha LancersUSHL112576|      
 B17 - Red (Final 54)MNHP-173022-|      
 Team GoldUSA-S175123-|      
 2017-2018Omaha LancersUSHL6021345526|Playoffs41230
 2018-2019Univ. of Minnesota-DuluthNCAA409142333|      
 USA U20WJC-2071232|      
 2019-2020Univ. of Minnesota-DuluthNCAA3414193335|      
 2020-2021Univ. of Minnesota-DuluthNCAA285141925|      
 2021-2022Univ. of Minnesota-DuluthNCAA3711132419|      
 Philadelphia FlyersNHL165494|      
 USA OlympicsOG41012|      
 2022-2023Philadelphia FlyersNHL8213253812|      
 2023-2024Philadelphia FlyersNHL59612180|      
 2024-2025Philadelphia FlyersNHL7816213714|      
 2025-2026Philadelphia FlyersNHL8218294744|Playoffs81340
 2026-2027Philadelphia FlyersNHL100002|      

Player statistics © www.eliteprospects.com

Notes