Noah Dobson #8

Birthdate: 2000-01-07 Shoots: N/A Draft Year: 2018
Age: 24 Position: D Draft Round: 1
Birthplace: Summerside, PE, CAN Height: 6' 4" Draft Position: 12 OA (12 in round)
Nationality: CAN Weight: 200lbs Draft Team: NYI
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
New York Islanders logo
Edit Person

Contract History

Current

Standard Contract

Total Value: $12,000,000

Seasons: 3 Signing Date: 2022-08-22
Expiration Status: RFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $0 $0
2023-2024 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $0 $0
2024-2025 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $4,387,500

Seasons: 3 Signing Date: 2018-08-13
Expiration Status: RFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $925,000 $1,462,500 --- Entry Level Slide --- $92,500
2019-2020 $894,166 $1,431,666 $832,500 $70,000 $92,500 $537,500
2020-2021 $894,166 $1,431,666 $832,500 $70,000 $92,500 $537,500
2021-2022 $894,166 $1,431,666 $832,500 $70,000 $0 $537,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2011-2012PEI Rocket (Peewee)QC Int PW646104|     
 2012-2013Team PEI U14 (ACC)ACC-U1441122|     
 2013-2014Team PEI U15 (ACC)ACC-U1540222|     
 Summerside Capitals U15 AAAPEI U15291417316|Playoffs6156
 2014-2015Team PEI CWG64486|     
 Team PEI U15 (ACC)ACC-U15511210|     
 Bishop's College School VarsityCAHS-----|     
 2015-2016RB Hockey Academy U18 RBHRC U18243131616|     
 RB Hockey Juniors RBHS U20111120|Playoffs4101
 Team Prince Edward Island QGC-1650002|     
 RB Hockey Academy U18 RBHRC-Int. U18181131412|     
 RB Hockey Juniors RBS Elite Jr. A91124|     
 2016-2017Acadie-Bathurst TitanQMJHL637192640|Playoffs11055
 Canada Red U17WHC-1750002|     
 2017-2018Acadie-Bathurst TitanQMJHL6717526952|Playoffs203101324 
 Acadie-Bathurst TitanMemorial Cup42574|     
 Canada U18Hlinka Gretzky Cup50330|     
 QMJHL All-StarsJr Super Series20000|     
 2018-2019Acadie-Bathurst TitanQMJHL28971636|     
 Rouyn-Noranda HuskiesQMJHL286303624|Playoffs208212920 
 Rouyn-Noranda HuskiesMemorial Cup51234|     
 QMJHL All-StarsJr Super Series20110|     
 Canada U20WJC-2051012|     
 2019-2020New York IslandersNHL341678|Playoffs1000
 2020-2021New York IslandersNHL46311148|Playoffs19077
 2021-2022New York IslandersNHL8013385118|     
 2022-2023New York IslandersNHL7813364920|Playoffs6022
 2023-2024New York IslandersNHL7910607036|Playoffs5011
 2024-2025New York IslandersNHL31314178|     

Player statistics © www.eliteprospects.com

Notes