Oskar Pettersson #63 WE

Birthdate: 2004-02-04 Shoots: Right Draft Year: 2022
Age: 20 Position: RW Draft Round: 3
Birthplace: Halmstad ,SWE Height: 6' 2" Draft Position: 72 OA (7 in round)
Nationality: SWE Weight: 198lbs Draft Team: OTT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Ottawa Senators logo
Edit Person

Contract History

Current

Entry Level Contract

Total Value: $2,700,000

Seasons: 3 Signing Date: 2023-06-15
Expiration Status: RFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $865,000 $900,000 --- Entry Level Slide --- $90,000
2024-2025 $835,000 $870,000 $775,000 $82,500 $90,000 $35,000
2025-2026 $835,000 $870,000 $775,000 $82,500 $90,000 $35,000
2026-2027 $835,000 $870,000 $775,000 $82,500 $0 $35,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2017-2018Halmstad Hammers HC U16U16 Div.11921103112|     
 Halmstad Hammers HC J18J18 Div.1154044|Qualification7213
 2018-2019SkåneTV-Pucken51230|     
 Rögle BK U16 2U16 Div.120112|     
 Rögle BK U16U16 Region2212122433|     
 Rögle BK U16U16 SM63690|     
 Rögle BK J18J18 Region71120|     
 2019-2020Rögle BK U16U16 Region36394|Playoffs QC4123
 Rögle BK U16U16 SM321327|     
 Rögle BK J18J18 Region40112|     
 2020-2021Rögle BK J18J18 Region82680|     
 2021-2022Rögle BK J18J18 Region43252|     
 Rögle BKChampions HL10000|     
 Rögle BK J18J18 Nationell00000|Playoffs3134
 Rögle BK J20J20 Nationell4625113626|Playoffs631425 
 Sweden U18WJC-1861452|     
 Sweden U18 (all)International-Jr1224656|     
 2022-2023Rögle BK J20J20 Nationell2423103333|Playoffs4213
 Rögle BKSHL2911233|Playoffs7000
 Rögle BKChampions HL41012|     
 Kristianstads IKHockeyAllsvenskan20112|     
 Sweden U20WJC-2072244|     
 Sweden U20 (all)International-Jr17991835|     
 2023-2024Rögle BK J20J20 Nationell44154|     
 Rögle BKSHL260110|     
 Belleville SenatorsAHL293474|     
 Sweden U20WJC-2070110|     
 Sweden U20 (all)International-Jr152462|     
 2024-2025Belleville SenatorsAHL222356|     

Player statistics © www.eliteprospects.com

Notes