P.K. Subban #76

Birthdate: 1989-05-13 Shoots: N/A Draft Year: 2007
Age: 35 Position: D Draft Round: 2
Birthplace: Toronto, ON, CAN Height: 6' 0" Draft Position: 43 OA (13 in round)
Nationality: CAN Weight: 210lbs Draft Team: MTL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $72,000,000

Seasons: 8 Signing Date: 2014-04-02
Expiration Status: UFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $9,000,000 $9,000,000 $2,000,000 $2,000,000 $5,000,000 $0
2015-2016 $9,000,000 $9,000,000 $2,500,000 $2,500,000 $4,500,000 $0
2016-2017 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $2,000,000 $0
2017-2018 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $2,000,000 $0
2018-2019 $9,000,000 $9,000,000 $10,000,000 $10,000,000 $0 $0
2019-2020 $9,000,000 $9,000,000 $10,000,000 $10,000,000 $0 $0
2020-2021 $9,000,000 $9,000,000 $2,000,000 $2,000,000 $6,000,000 $0
2021-2022 $9,000,000 $9,000,000 $2,000,000 $2,000,000 $6,000,000 $0
Edit Notes
Standard Contract

Total Value: $5,750,000

Seasons: 2 Signing Date: 2013-01-28
Expiration Status: RFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $3,109,375 $3,109,375 $2,000,000 $2,000,000 $0 $0
2013-2014 $2,763,889 $2,763,889 $3,750,000 $3,750,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,625,000

Seasons: 3 Signing Date: 2009-05-13
Expiration Status: RFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $875,000 $875,000 $787,500 $65,000 $87,500 $0
2010-2011 $875,000 $875,000 $787,500 $65,000 $87,500 $0
2011-2012 $875,000 $875,000 $787,500 $65,000 $87,500 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2003-2004North York Rangers U15 AAAGTHL U15-----|     
 2004-2005Markham Islanders U16 AAAGTHL U1667152843179|     
 Markham Islanders U16 AAAOHL Cup40229|     
 2005-2006Belleville BullsOHL52571270|Playoffs3000
 Canada Ontario U17WHC-1750110|     
 2006-2007Belleville BullsOHL6815415689|Playoffs15581326 
 2007-2008Belleville BullsOHL5883846100|Playoffs218152328 
 Belleville BullsMemorial Cup41346|     
 OHL All-StarsCHL Challenge10002|     
 Canada U20WJC-2070002|     
 2008-2009Belleville BullsOHL5614627694|Playoffs173121522 
 OHL All-StarsCHL Challenge11010|     
 Canada U20WJC-2063696|     
 2009-2010Montréal CanadiensNHL20222|Playoffs14178
 Hamilton Bulldogs AHL7718355382|Playoffs73710
 2010-2011Montréal CanadiensNHL77142438124|Playoffs7224
 2011-2012Montréal CanadiensNHL8172936119|     
 2012-2013Montréal CanadiensNHL4211273857|Playoffs522431 
 CanadaWC10000|     
 2013-2014Montréal CanadiensNHL8210435381|Playoffs17591424 
 CanadaOG10000|     
 2014-2015Montréal CanadiensNHL8215456074|Playoffs1217831 
 2015-2016Montréal CanadiensNHL686455175|     
 2016-2017Nashville PredatorsNHL6610304044|Playoffs222101229 
 2017-2018Nashville PredatorsNHL8216435982|Playoffs1345910 
 2018-2019Nashville PredatorsNHL639223160|Playoffs6123
 2019-2020New Jersey DevilsNHL687111879|     
 2020-2021New Jersey DevilsNHL445141926|     
 2021-2022New Jersey DevilsNHL775172282|     

Player statistics © www.eliteprospects.com

Notes