Pascal Laberge

Birthdate: 1998-04-09 Shoots: N/A Draft Year: 2016
Age: 28 Position: C Draft Round: 2
Birthplace: Chateauguay, QC, CAN Height: 6' 1" Draft Position: 36 OA (6 in round)
Nationality: CAN Weight: 172lbs Draft Team: PHI
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2016-07-14
Expiration Status: UFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $842,500 $925,000 --- Entry Level Slide --- $92,500
2017-2018 $811,666 $894,166 --- Entry Level Slide --- $92,500
2018-2019 $780,833 $863,333 $725,000 $70,000 $92,500 $107,500
2019-2020 $780,833 $863,333 $750,000 $70,000 $0 $82,500
2020-2021 $780,833 $863,333 $775,000 $70,000 $0 $57,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2010-2011Suroit Express PeeweeQC Int PW43250|      
 2011-2012Suroit Express M15 AALSLBAA2811142516|      
 2012-2013Lac St-Louis Grenadiers Bantam AALSLBAA2314253943|      
 Lac St-Louis Grenadiers EspoirQMEAA73582|Playoffs22130
 2013-2014Châteauguay GrenadiersQMAAA4020234352|Playoffs2111132426
 Châteauguay GrenadiersTelus Cup712310|      
 Team Québec BlueQGC-1653254|      
 2014-2015Gatineau OlympiquesQMJHL2746104|      
 Victoriaville TigresQMJHL316152124|Playoffs20004
 Team BlueU17-Dev30110|      
 Canada Black U17WHC-1750446|      
 2015-2016Victoriaville TigresQMJHL5623456864|Playoffs53256
 Team WhiteU18-Dev30110|      
 Canada U18WJC-1872244|      
 2016-2017Victoriaville TigresQMJHL4612203235|Playoffs42024
 2017-2018Victoriaville TigresQMJHL316142034|      
 Québec RempartsQMJHL3311162733|Playoffs723510
 Lehigh Valley PhantomsAHL20000|      
 QMJHL All-StarsJr Super Series21014|      
 2018-2019Lehigh Valley PhantomsAHL1551614|      
 2019-2020Lehigh Valley PhantomsAHL23731014|      
 Reading RoyalsECHL2466128|      
 2020-2021Lehigh Valley PhantomsAHL143142|      
 2021-2022Maine MarinersECHL4018224025|Playoffs60222
 Wilkes-Barre/Scranton PenguinsAHL10000|      
 2022-2023Kansas City MavericksECHL5321325326|      
 2023-2024Fehérvár AV19ICEHL389122112|Playoffs51120
 2024-2025Stavanger OilersNorway71012|      
 Kansas City MavericksECHL252796|      
 Rivière-du-Loup 3LLNAH123367|Playoffs80006
 2025-2026Thetford Mines AssuranciaLNAH224268|Playoffs1256114

Player statistics © www.eliteprospects.com

Notes