Patrick Charbonneau
Birthdate: 1975-07-22 | Catches: N/A | Draft Year: 1993 |
Age: 49 | Position: G | Draft Round: 3 |
Birthplace: Saint-Jean, QC, CAN | Height: 5' 11" | Draft Position: 53 OA (1 in round) |
Nationality: CAN | Weight: 217lbs | Draft Team: OTT |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1990-1991 | Coll. Charles-Lemoy. Riverains | QM18AAA | 32 | - | .872 | | | ||||
1991-1992 | Victoriaville Tigres | QMJHL | 37 | 5.06 | .844 | | | ||||
1992-1993 | Victoriaville Tigres | QMJHL | 59 | 4.18 | .867 | | | Playoffs | 2 | 2.64 | .925 |
1993-1994 | Victoriaville Tigres | QMJHL | 56 | 5.31 | .867 | | | Playoffs | 5 | 6.81 | .873 |
Prince Edward Island Senators | AHL | 3 | 3.67 | .903 | | | |||||
1994-1995 | Victoriaville Tigres | QMJHL | 47 | 5.16 | .865 | | | Playoffs | 4 | 8.41 | .804 |
Prince Edward Island Senators | AHL | 2 | 2.00 | .955 | | | Playoffs | 3 | 5.24 | .846 | |
1995-1996 | Prince Edward Island Senators | AHL | 17 | 4.79 | .864 | | | ||||
Thunder Bay Thunder Cats | UHL | 29 | 3.25 | .901 | | | Playoffs | 19 | 4.01 | .880 | |
1996-1997 | Raleigh IceCaps | ECHL | 40 | 4.13 | .884 | | | ||||
Syracuse Crunch | AHL | 2 | 2.25 | .917 | | | |||||
1997-1998 | Cincinnati Cyclones | IHL | 1 | 1.00 | .979 | | | ||||
New Orleans Brass | ECHL | 6 | 3.85 | .889 | | | |||||
Birmingham Bulls | ECHL | 28 | 3.67 | .903 | | | |||||
1998-1999 | Syracuse Crunch | AHL | 1 | 0.00 | 1.000 | | | ||||
Mohawk Valley Prowlers | UHL | 54 | 3.60 | .907 | | | |||||
1999-2000 | Mohawk Valley Prowlers | UHL | 50 | 3.45 | .904 | | | Playoffs | 8 | 4.34 | .887 |
2000-2001 | Mohawk Valley Prowlers | UHL | 18 | 4.06 | .893 | | | ||||
Flint Generals | UHL | 23 | 3.58 | .890 | | | |||||
2001-2002 | Verdun Dragons | QSPHL | 21 | 3.72 | .902 | | | ||||
2002-2003 | Verdun Dragons | QSPHL | 19 | 3.62 | .896 | | | ||||
2003-2004 | Trois-Rivières Vikings | QSMHL | - | - | - | | | ||||
Sherbrooke Saint-François | QSMHL | 23 | 4.77 | .872 | | | |||||
2004-2005 | Sherbrooke Saint-François | LNAH | 1 | - | - | | |
Player statistics © www.eliteprospects.com