Patrick Lalime #40
Birthdate: 1974-07-07 | Catches: N/A | Draft Year: 1993 |
Age: 50 | Position: G | Draft Round: 6 |
Birthplace: St. Bonaventure, QC, CAN | Height: 6' 3" | Draft Position: 156 OA (26 in round) |
Nationality: CAN | Weight: 192lbs | Draft Team: PIT |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1987-1988 | Drummondville Jr. Voltigeurs | QC Int PW | - | - | - | | | ||||
1990-1991 | Amos Forestiers | QM18AAA | 30 | 5.81 | .851 | | | ||||
Châteauguay Elites | QJHL | - | - | - | | | |||||
1991-1992 | Shawinigan Cataractes | QMJHL | 6 | 5.54 | .797 | | | ||||
1992-1993 | Shawinigan Cataractes | QMJHL | 44 | 4.67 | .866 | | | ||||
1993-1994 | Shawinigan Cataractes | QMJHL | 48 | 4.15 | .876 | | | Playoffs | 5 | 6.69 | .793 |
1994-1995 | Hampton Roads Admirals | ECHL | 26 | 3.35 | .894 | | | ||||
Cleveland Lumberjacks | IHL | 23 | 4.44 | .882 | | | |||||
1995-1996 | Cleveland Lumberjacks | IHL | 41 | 3.86 | .893 | | | ||||
1996-1997 | Pittsburgh Penguins | NHL | 39 | 2.95 | .913 | | | ||||
Cleveland Lumberjacks | IHL | 14 | 3.24 | .907 | | | |||||
1997-1998 | Grand Rapids Griffins | IHL | 31 | 2.61 | .918 | | | Playoffs | 1 | 3.11 | .892 |
1998-1999 | Anaheim Ducks | NHL | 0 | - | - | | | ||||
Kansas City Blades | IHL | 66 | 3.01 | .900 | | | Playoffs | 3 | 2.01 | .942 | |
1999-2000 | Ottawa Senators | NHL | 38 | 2.33 | .905 | | | ||||
2000-2001 | Ottawa Senators | NHL | 60 | 2.35 | .914 | | | Playoffs | 4 | 2.39 | .899 |
2001-2002 | Ottawa Senators | NHL | 61 | 2.48 | .903 | | | Playoffs | 12 | 1.39 | .946 |
2002-2003 | Ottawa Senators | NHL | 67 | 2.16 | .911 | | | Playoffs | 18 | 1.82 | .924 |
2003-2004 | Ottawa Senators | NHL | 57 | 2.29 | .905 | | | Playoffs | 7 | 1.96 | .906 |
2004-2005 | Did not play | | | ||||||||
2005-2006 | St. Louis Blues | NHL | 31 | 3.64 | .881 | | | ||||
Peoria Rivermen | AHL | 14 | 2.86 | .903 | | | |||||
2006-2007 | Chicago Blackhawks | NHL | 12 | 3.07 | .896 | | | ||||
Norfolk Admirals | AHL | 4 | 2.49 | .930 | | | |||||
2007-2008 | Chicago Blackhawks | NHL | 32 | 2.82 | .897 | | | ||||
2008-2009 | Buffalo Sabres | NHL | 24 | 3.10 | .900 | | | ||||
2009-2010 | Buffalo Sabres | NHL | 16 | 2.81 | .907 | | | ||||
Portland Pirates | AHL | 2 | 2.91 | .914 | | | |||||
2010-2011 | Buffalo Sabres | NHL | 7 | 2.96 | .890 | | |
Player statistics © www.eliteprospects.com