Patrik Berglund #10

Birthdate: 1988-06-02 Shoots: N/A Draft Year: 2006
Age: 38 Position: C Draft Round: 1
Birthplace: Västerås, SWE Height: 6' 4" Draft Position: 25 OA (25 in round)
Nationality: SWE Weight: 215lbs Draft Team: STL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)
Terminated - 2018-12-20

Total Value: $19,250,000

Seasons: 5 Signing Date: 2017-02-24
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $3,850,000 $3,850,000 $4,700,000 $4,700,000 $0 $0
NTC
2018-2019 $3,850,000 $3,850,000 $4,700,000 $4,700,000 $0 $0
M-NTC
2019-2020 $3,850,000 $3,850,000 $4,500,000 $4,500,000 $0 $0
M-NTC
2020-2021 $3,850,000 $3,850,000 $2,900,000 $2,900,000 $0 $0
M-NTC
2021-2022 $3,850,000 $3,850,000 $2,450,000 $2,450,000 $0 $0
M-NTC
  • NTC/NMC Conditions
    2018-2019:Twenty team no trade list
    2019-2020 to 2021-2022:Fifteen team no trade list
Edit Notes
Standard Contract (Extension)

Total Value: $11,100,000

Seasons: 3 Signing Date: 2014-06-26
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $3,700,000 $3,700,000 $3,700,000 $3,700,000 $0 $0
2015-2016 $3,700,000 $3,700,000 $3,700,000 $3,700,000 $0 $0
M-NTC
2016-2017 $3,700,000 $3,700,000 $3,700,000 $3,700,000 $0 $0
M-NTC
  • NTC/NMC Conditions
    2015-2016 to 2016-2017:Six team no trade list
Edit Notes
Standard Contract (Extension)

Total Value: $3,250,000

Seasons: 1 Signing Date: 2013-06-25
Expiration Status: RFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $4,500,000

Seasons: 2 Signing Date: 2011-05-31
Expiration Status: RFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $2,250,000 $2,250,000 $2,100,000 $2,100,000 $0 $0
2012-2013 $2,250,000 $2,250,000 $2,400,000 $2,400,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $3,825,000

Seasons: 3 Signing Date: 2007-06-01
Expiration Status: RFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $850,000 $1,275,000 --- Entry Level Slide --- $85,000
2008-2009 $821,666 $1,246,666 $765,000 $62,500 $85,000 $425,000
2009-2010 $821,666 $1,246,666 $765,000 $62,500 $85,000 $425,000
2010-2011 $821,666 $1,246,666 $765,000 $62,500 $0 $425,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2002-2003VIK Västerås HK U16U16 SM53366|      
 VIK Hockey Ungdom J18J18 Allsvenskan10110|      
 VästmanlandTV-Pucken82134|      
 2003-2004VIK Västerås HK U16U16 SM31122|      
 VIK Hockey Ungdom J18J18 Allsvenskan1041518|      
 VästmanlandTV-Pucken875124|      
 Sweden U16 (all)International-Jr803310|      
 2004-2005VIK Hockey Ungdom J18J18 Allsvenskan52134|Playoffs30116
 VIK Hockey Ungdom J20J20 SuperElit25551014|      
 VästmanlandTV-Pucken752731|      
 Sweden U17 (all)International-Jr1046106|      
 2005-2006VIK Hockey Ungdom J20J20 SuperElit2717122938|      
 VIK Västerås HKHockeyAllsvenskan213144|      
 Sweden U18WJC-1864152|      
 Sweden U18 (all)International-Jr20831114|      
 Sweden U19 (all)International-Jr40000|      
 Sweden U18U18 JWC50228|      
 2006-2007VIK Västerås HK J20J20 SuperElit00000|Playoffs54596
 VIK Västerås HKHockeyAllsvenskan3521274830|Qualification10002
 Sweden U19 (all)International-Jr42358|      
 Sweden U20WJC-2071230|      
 Sweden U20 (all)International-Jr16561110|      
 2007-2008VIK Västerås HKHockeyAllsvenskan3621244518|Kvalserien SHL101898
 Sweden U20WJC-20634714|      
 Sweden U20 (all)International-Jr15861426|      
 Sweden (all)International20000|      
 2008-2009St. Louis BluesNHL7621264716|Playoffs40002
 SwedenWC70110|      
 Sweden (all)International70110|      
 2009-2010St. Louis BluesNHL7113132616|      
 2010-2011St. Louis BluesNHL8122305226|      
 SwedenWC982108|      
 Sweden (all)International12851310|      
 SwedenEHT30332|      
 2011-2012St. Louis BluesNHL8219193830|Playoffs93476
 2012-2013VIK Västerås HKHockeyAllsvenskan3020123220|      
 St. Louis BluesNHL481782512|Playoffs61122
 Sweden (all)International30110|      
 SwedenEHT30110|      
 2013-2014St. Louis BluesNHL7814183238|Playoffs40000
 Sweden OlympicsOG62134|      
 Sweden (all)International62134|      
 2014-2015St. Louis BluesNHL7712152726|Playoffs62240
 2015-2016St. Louis BluesNHL421051516|Playoffs204594
 2016-2017St. Louis BluesNHL8223113432|Playoffs1104410
 SwedenWCup21010|      
 Sweden (all)International21010|      
 2017-2018St. Louis BluesNHL571792630|      
 2018-2019Buffalo SabresNHL232246|      
 2019-2020Djurgårdens IFSHL4917143122|      
 Djurgårdens IFChampions HL114264|      
 Sweden (all)International30000|      
 SwedenEHT30000|      
 2020-2021Brynäs IFSHL4513142720|Relegation10220

Player statistics © www.eliteprospects.com

Notes