Patrik Pysz
Birthdate: 1975-01-15 | Shoots: N/A | Draft Year: 1993 |
Age: 49 | Position: C | Draft Round: 4 |
Birthplace: Nowy Targ, POL | Height: 5' 11" | Draft Position: 102 OA (24 in round) |
Nationality: POL | Weight: 187lbs | Draft Team: CHI |
Aliases: Patryk Pysz | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1990-1991 | Poland U18 | EJC-18 | 5 | 2 | 1 | 3 | 6 | | | ||||||
1991-1992 | Podhale Nowy Targ | Poland | - | - | - | - | - | | | ||||||
Poland U20 | WJC-20 B | 7 | 6 | 2 | 8 | 8 | | | |||||||
Poland U18 | EJC-18 | 6 | 3 | 1 | 4 | 6 | | | |||||||
1992-1993 | Augsburger EV | Germany2 | 44 | 9 | 6 | 15 | 12 | | | ||||||
Poland U20 | WJC-20 B | 7 | 5 | 3 | 8 | 10 | | | |||||||
Poland U18 | EJC-18 | 6 | 7 | 5 | 12 | 14 | | | |||||||
1993-1994 | Augsburger EV | Germany2 | 41 | 4 | 17 | 21 | 26 | | | Playoffs | 9 | 5 | 5 | 10 | 8 |
Poland | WC B | 5 | 0 | 0 | 0 | 10 | | | |||||||
1994-1995 | Augsburger Panther | DEL | 41 | 6 | 13 | 19 | 61 | | | Playoffs | 5 | 0 | 2 | 2 | 6 |
Poland U20 | WJC-20 B | 4 | 1 | 1 | 2 | 6 | | | |||||||
1995-1996 | Adler Mannheim | DEL | 50 | 14 | 24 | 38 | 60 | | | Playoffs | 8 | 0 | 2 | 2 | 26 |
1996-1997 | Columbus Chill | ECHL | 36 | 7 | 9 | 16 | 29 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
1997-1998 | Crocodiles Hamburg | Germany2 | 26 | 11 | 20 | 31 | 43 | | | Playoffs | 16 | 14 | 15 | 29 | 39 |
1998-1999 | Crocodiles Hamburg | Germany2 | 42 | 14 | 25 | 39 | 53 | | | Relegation | 13 | 4 | 8 | 12 | 26 |
1999-2000 | Crocodiles Hamburg | Germany2 | 49 | 13 | 16 | 29 | 34 | | | Playoffs | 3 | 1 | 0 | 1 | 0 |
Poland | WC B | 7 | 3 | 2 | 5 | 18 | | | |||||||
2000-2001 | REV Bremerhaven | Germany2 | 39 | 10 | 25 | 35 | 49 | | | Playoffs | 9 | 3 | 4 | 7 | 10 |
Poland | Nagano Cup | - | - | - | - | - | | | |||||||
Poland | WC D1 | 5 | 2 | 4 | 6 | 4 | | | |||||||
2001-2002 | REV Bremerhaven | Germany2 | 49 | 10 | 18 | 28 | 57 | | | Playoffs | 10 | 3 | 4 | 7 | 2 |
Poland | WC | 6 | 0 | 1 | 1 | 4 | | | |||||||
2002-2003 | Fischtown Pinguins | Germany2 | 47 | 15 | 16 | 31 | 42 | | | ||||||
2003-2004 | Fischtown Pinguins | Germany3 | 48 | 29 | 47 | 76 | 67 | | | Playoffs | 4 | 0 | 1 | 1 | 6 |
Poland | WC D1 | 0 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com