Paul Cabana
Birthdate: 1978-09-28 | Shoots: N/A | Draft Year: 1998 |
Age: 46 | Position: RW | Draft Round: 6 |
Birthplace: Calgary, AB, CAN | Height: 6' 1" | Draft Position: 149 OA (4 in round) |
Nationality: CAN | Weight: 175lbs | Draft Team: VAN |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1991-1992 | Calgary Rangers | QC Int PW | - | - | - | - | - | | | ||||||
1996-1997 | Fort McMurray Oil Barons | AJHL | 58 | 24 | 21 | 45 | 176 | | | ||||||
1997-1998 | Fort McMurray Oil Barons | AJHL | 52 | 48 | 32 | 80 | 121 | | | ||||||
AJHL Selects | Viking Cup | - | - | - | - | - | | | |||||||
1998-1999 | Michigan Tech | NCAA | 38 | 12 | 9 | 21 | 50 | | | ||||||
1999-2000 | Michigan Tech | NCAA | 36 | 10 | 5 | 15 | 94 | | | ||||||
2000-2001 | Michigan Tech | NCAA | 35 | 15 | 6 | 21 | 41 | | | ||||||
2001-2002 | Michigan Tech | NCAA | 37 | 8 | 11 | 19 | 29 | | | ||||||
Columbia Inferno | ECHL | 3 | 1 | 1 | 2 | 2 | | | |||||||
Manitoba Moose | AHL | 4 | 0 | 1 | 1 | 4 | | | Playoffs | 6 | 0 | 0 | 0 | 4 | |
2002-2003 | Columbia Inferno | ECHL | 17 | 2 | 6 | 8 | 20 | | | Playoffs | 11 | 2 | 1 | 3 | 16 |
2003-2004 | Columbia Inferno | ECHL | 63 | 30 | 23 | 53 | 84 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
Manitoba Moose | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2004-2005 | Quad City Mallards | UHL | 32 | 6 | 11 | 17 | 29 | | | ||||||
Reading Royals | ECHL | 23 | 4 | 1 | 5 | 12 | | | |||||||
Florida Everblades | ECHL | 7 | 1 | 5 | 6 | 8 | | | Playoffs | 18 | 7 | 10 | 17 | 39 | |
2005-2006 | Florida Everblades | ECHL | 60 | 23 | 23 | 46 | 74 | | | Playoffs | 7 | 5 | 2 | 7 | 6 |
2006-2007 | ESV Kaufbeuren | Germany2 | 16 | 3 | 6 | 9 | 42 | | | ||||||
Växjö Lakers HC | HockeyAllsvenskan | 20 | 2 | 5 | 7 | 18 | | | Qualification | 3 | 1 | 0 | 1 | 0 | |
2007-2008 | Hull Stingrays | EIHL | 24 | 12 | 5 | 17 | 74 | | | ||||||
Eispiraten Crimmitschau | Germany2 | 4 | 1 | 2 | 3 | 6 | | | |||||||
Sport | Mestis | 18 | 12 | 5 | 17 | 8 | | | Playoffs | 5 | 1 | 3 | 4 | 14 | |
Hull Stingrays | EIHL Cup | 4 | 0 | 1 | 1 | 10 | | | |||||||
2008-2009 | Sport | Mestis | 44 | 17 | 11 | 28 | 79 | | | Playoffs | 11 | 7 | 1 | 8 | 4 |
Sport | Mestis | - | - | - | - | - | | | Qualification | 7 | 1 | 2 | 3 | 8 | |
2009-2010 | Sport | Mestis | 39 | 7 | 13 | 20 | 48 | | | Playoffs | 4 | 2 | 0 | 2 | 2 |
2010-2011 | Lacombe Generals | Chinook HL | 9 | 8 | 4 | 12 | 6 | | | ||||||
Lacombe Generals | Allan Cup | 3 | 3 | 1 | 4 | 4 | | | |||||||
2011-2012 | Lacombe Generals | Chinook HL | 16 | 8 | 5 | 13 | 20 | | |
Player statistics © www.eliteprospects.com