Paul Di Pietro #15

Birthdate: 1970-09-08 Shoots: N/A Draft Year: 1990
Age: 54 Position: C Draft Round: 5
Birthplace: Sault Ste. Marie, ON, CAN Height: 5' 8" Draft Position: 102 OA (18 in round)
Nationality: CHE Weight: 179lbs Draft Team: MTL
Aliases: Paul DiPietro
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1985-1986Sault Ste. Marie LegionGNML3833255887|     
 1986-1987Sudbury WolvesOHL495111613|     
 1987-1988Sudbury WolvesOHL6325426727|     
 1988-1989Sudbury WolvesOHL5731487927|     
 1989-1990Sudbury WolvesOHL66566311957|Playoffs8369
 1990-1991Fredericton Canadiens AHL7839317038|Playoffs95611
 1991-1992Montréal CanadiensNHL33461025|     
 Fredericton Canadiens AHL4326315752|Playoffs7347
 1992-1993Montréal CanadiensNHL294131714|Playoffs178513
 Fredericton Canadiens AHL268162416|     
 1993-1994Montréal CanadiensNHL7013203337|Playoffs7246
 1994-1995Montréal CanadiensNHL224594|     
 Toronto Maple LeafsNHL121126|Playoffs7112
 1995-1996Toronto Maple LeafsNHL204484|     
 St. John's Maple LeafsAHL22240|     
 Houston AerosIHL3618234144|     
 Las Vegas ThunderIHL13561110|Playoffs13481216 
 1996-1997Los Angeles KingsNHL61016|     
 Phoenix RoadrunnersIHL339202932|     
 Cincinnati CyclonesIHL3215142928|Playoffs3112
 1997-1998EC Kassel HuskiesDEL2521295014|Playoffs4033
 1998-1999Ambrì-PiottaNL4538448222|Playoffs156121822 
 Ambrì-PiottaContinental Cup-----|     
 1999-2000ZugNL4520345458|Playoffs1035810 
 Team Canada Spengler Cup40330|     
 2000-2001ZugNL4326295534|Playoffs420227 
 Team Canada Spengler Cup30000|     
 2001-2002ZugNL4219244345|Playoffs6639
 2002-2003ZugNL4214284251|     
 MilanoItaly10220|Playoffs2011
 Team Canada Spengler Cup52464|     
 CanadaEHT210112|     
 2003-2004ZugNL4614243810|Playoffs3101
 Team Canada Spengler Cup52244|     
 2004-2005ChurSL4428346291|Relegation4112
 LuganoNL10112|Playoffs4101
 SwitzerlandWC71236|     
 Switzerland (all)International14257-|     
 2005-2006ZugNL429263528|Playoffs7246
 Switzerland OG63030|     
 Switzerland (all)International93140|     
 2006-2007ZugNL4122254736|Playoffs1234710 
 SwitzerlandWC73252|     
 Switzerland (all)International2068144|     
 2007-2008ZugNL5012294130|Playoffs7224
 SwitzerlandWC71452|     
 Switzerland (all)International1557122|     
 2008-2009ZugNL5011223342|     
 Switzerland (all)International30110|     
 2009-2010ZugNL499142316|Playoffs13369
 Switzerland (all)International40110|     
 2010-2011ZugNL497192620|Playoffs10033
 2011-2012SierreSL2596158|     
 LangnauNL1755106|Relegation422414 
 2012-2013SeewenSwissDiv110002|     
 LuganoNL150334|     
 OltenSL1166126|Playoffs179312
 2013-2014OltenSL355263112|Playoffs2000

Player statistics © www.eliteprospects.com

Notes