Paul Gardner #20

Birthdate: 1956-03-05 Shoots: N/A Draft Year: 1976
Age: 68 Position: C Draft Round: 1
Birthplace: Fort Erie, ON, CAN Height: 6' 0" Draft Position: 11 OA (11 in round)
Nationality: CAN Weight: 195lbs Draft Team: KCS
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1967-1968Leaside PeeweeQC Int PW-----|     
 1973-1974St. Michael's BuzzersMetJBHL448744131-|     
 1974-1975Oshawa GeneralsOHL6427366354|Playoffs5000
 1975-1976Oshawa GeneralsOHL65697514475|Playoffs4235
 1976-1977Colorado RockiesNHL6030295925|     
 Providence RedsAHL141041412|     
 1977-1978Colorado RockiesNHL4630225229|     
 1978-1979Colorado RockiesNHL6423264932|     
 Toronto Maple LeafsNHL117290|Playoffs6011
 1979-1980Toronto Maple LeafsNHL4511132410|     
 New Brunswick HawksAHL2011162714|Playoffs1510515
 1980-1981Springfield IndiansAHL14912216|     
 Pittsburgh PenguinsNHL6234407459|Playoffs5101
 1981-1982Pittsburgh PenguinsNHL5936336928|Playoffs5156
 1982-1983Pittsburgh PenguinsNHL7028275512|     
 1983-1984Pittsburgh PenguinsNHL160556|     
 Baltimore SkipjacksAHL5432498114|Playoffs10121022
 1984-1985Washington CapitalsNHL122466|     
 Binghamton WhalersAHL64517913010|Playoffs53912
 1985-1986Buffalo SabresNHL20000|     
 Rochester AmericansAHL71615111216|     
 1986-1996Did not play-----|     
 1996-1997Portland PiratesAHL10110|     

Player statistics © www.eliteprospects.com

Notes