Paul Kariya #9 Hall of Fame

Birthdate: 1974-10-16 Shoots: N/A Draft Year: Undrafted
Age: 50 Position: LW Draft Round: N/A
Birthplace: Vancouver, BC, CAN Height: 5' 10" Draft Position: N/A OA (N/A in round)
Nationality: CAN Weight: 185lbs Draft Team: N/A
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $18,000,000

Seasons: 3 Signing Date: 2007-07-01
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
NMC
2008-2009 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
NMC
2009-2010 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
NMC
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1990-1991Penticton VeesBCHL5446661128|     
 Canada U18 (all)International-Jr548122|     
 1991-1992Penticton VeesBCHL41458713216|     
 Canada U18Hlinka Gretzky Cup637104|     
 Canada U20WJC-2061122|     
 1992-1993Univ. of MaineNCAA39257510012|     
 Canada U20WJC-2072682|     
 CanadaWC82790|     
 1993-1994Univ. of MaineNCAA12816244|     
 Team CanadaInternational311038484|     
 CanadaOG83472|     
 CanadaWC857122|     
 1994-1995Anaheim DucksNHL471821394|     
 1995-1996Anaheim DucksNHL82505810820|     
 CanadaWC84372|     
 1996-1997Anaheim DucksNHL694455996|Playoffs117613
 1997-1998Anaheim DucksNHL2217143123|     
 1998-1999Anaheim DucksNHL82396210140|Playoffs3134
 1999-2000Anaheim DucksNHL7442448624|     
 2000-2001Anaheim DucksNHL6633346720|     
 2001-2002Anaheim DucksNHL8232255728|     
 CanadaOG63140|     
 2002-2003Anaheim DucksNHL8225568148|Playoffs216612
 2003-2004Colorado AvalancheNHL5111253622|Playoffs1011
 2004-2005Did not play|     
 2005-2006Nashville PredatorsNHL8231548540|Playoffs5257
 2006-2007Nashville PredatorsNHL8224527636|Playoffs5022
 2007-2008St. Louis BluesNHL8216496550|     
 2008-2009St. Louis BluesNHL11213152|     
 2009-2010St. Louis BluesNHL7518254336|     

Player statistics © www.eliteprospects.com

Notes